Spielerprofil
Bendayan Claros Aaron
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | W | Alpaslan Utku | 2104 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | B | Risteski Emil | 2416 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | B | Tudor Henry Edward | 2457 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | W | Akhvlediani Irakli | 2429 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | W | Frankiv Oleksandr | 1892 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 6 | B | Johansson Linus | 2425 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 5 | W | LEVYTSKYI Liubomyr | 1959 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 4 | B | Sousa Andre Ventura | 2447 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 3 | W | Ilgililer Bertug | 1996 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 2 | B | HERTLEIN Irena | 2057 | 1 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Vereine
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- Nationale ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- FM
- Land
- ESP
Season source pages
Turniere
| Datum | Titel / Beschreibung | ORG | Typ | Format | Rang | Punkte | Performance |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | CC | IND | 252 | 5.50 |