Spielerprofil
JASSEM Philippe
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 9 | W | WIOT Philippe | 1593 | 1 | |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 8 | B | TOUSSAINT Antoine | 2004 | CE du Bassin Annemassien - CABE | 0 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 7 | W | DE RUMIGNY Philippe | 1558 | Cercle d'échecs La Tour 1930 | 1 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 6 | B | MIMIETTE Mickael | 1849 | Chatillon Echecs | ½ |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 5 | B | VERWEE Johann | 1888 | Stanislas Echecs | ½ |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 3 | W | VANHILLE Martin | 1906 | L'Echiquier Cappellois | 0 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 2 | W | LE HOUSSINE Eric | 1556 | Cercle d'Echecs de Nantes | 1 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 1 | B | LUCIDARME Damien | 1884 | Saint André - Echec et Mat | 0 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Vereine
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- Nationale ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- VetM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- -
- Land
- BEL
Season source pages
Turniere
| Datum | Titel / Beschreibung | ORG | Typ | Format | Rang | Punkte | Performance |
|---|---|---|---|---|---|---|---|
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | CC | IND | 309 | 4.50 |