Spielerprofil
MUNAROV Nikita
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 9 | W | PERZ Jean-Pierre | 1645 | Cercle d'Echecs de Fournes en Weppes | 1 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 8 | B | LE HOUSSINE Eric | 1556 | Cercle d'Echecs de Nantes | 1 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 7 | W | HANNECART Marc | 1767 | Les Pions de Rumegies | ½ |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 6 | B | MOZGAWA Maxime | 1727 | Cambrai - Echecs | 0 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 5 | W | TRIBOUT Marius | 1908 | L'Echiquier Châlonnais | 0 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 4 | B | BALLENGHIEN Elise | 1640 | Lille Université Club Echiquier du Nord | 1 |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 3 | W | GUISSET Philippe | 1963 | 0 | |
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | 2 | B | Vandenbussche Dries | 1616 | 1 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Vereine
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- Nationale ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- SenM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- -
- Land
- FRA
Season source pages
Turniere
| Datum | Titel / Beschreibung | ORG | Typ | Format | Rang | Punkte | Performance |
|---|---|---|---|---|---|---|---|
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | CC | IND | 310 | 4.50 |