Spielerprofil
Pavlidou Ekaterini
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | W | Dovbysh Timur | 1984 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | B | Smolinski Wojciech | 1989 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | W | Csiki Endre | 2339 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | B | Lewtak Damian | 2331 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | W | Kuegel Tobias | 2398 | Cercle d’Échecs Gambit Bonnevoie | 1 |
| 06.04.2026 | European Individual Chess Championship 2026 | 6 | B | Pousada Garcia Victor Daniel | 1984 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 5 | W | Ivanauskas Deividas | 1883 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 4 | B | Namyslak Piotr | 1953 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 3 | W | NUNEZ GREGOIRE Daniel | 2375 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 2 | B | Sousa Andre Ventura | 2447 | 0 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Vereine
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE-ID
- -
- Nationale ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Titel
- WIM
- Land
- GRE
Season source pages
Turniere
| Datum | Titel / Beschreibung | ORG | Typ | Format | Rang | Punkte | Performance |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | CC | IND | 402 | 4.00 |