- Rang
- 23
- Starting rank
- 23
- Punkte
- 3.5
- Federation
- SUI
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EUYCC-Mureck-20250802-09.htm
Nazarenus Sofie
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 16 | Donovan Stephen | FIN | 4 | 1 | ||
| 2 | 11 | 20 | Timagina Sofia | SLO | 4 | 0 | ||
| 3 | 4 | 4 | Ratkajec Mihael | CRO | 5.5 | ½ | ||
| 4 | 4 | 5 | Baisse Rose | SUI | 5 | 0 | ||
| 5 | 12 | 19 | Stoyanov Boris | BUL | 4 | ½ | ||
| 6 | 7 | 9 | Luong Thao | NED | 4.5 | 0 | ||
| 7 | 8 | 15 | Aichinger Johannes | AUT | 4 | 0 | ||
| 8 | 13 | 26 | Kovac Ena | CRO | 1.5 | 1 | ||
| 9 | 13 | 21 | Karaolis Andreas | CYP | 3.5 | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.