Stats
| Summary |
|---|
| Metric | Value |
|---|
| Players | 176 |
| Average rating | 1867 |
| Played games | 775 |
| White wins | 41.7% (323) |
| Black wins | 37.8% (293) |
| Draws | 20.5% (159) |
| Federations | 30 |
| FLDE Players | 4 (2.3%) |
| Titled players | 52 |
| Byes / not paired | 0 |
| Titles |
|---|
| Title | Players |
|---|
| IM | 4 |
| FM | 20 |
| WFM | 2 |
| CM | 12 |
| WCM | 2 |
| ACM | 5 |
| AFM | 3 |
| AIM | 4 |
| Federations |
|---|
| FED | Players | % |
|---|
| GRE | 31 | 17.6% |
| UKR | 30 | 17% |
| POL | 15 | 8.5% |
| ESP | 11 | 6.3% |
| ARM | 9 | 5.1% |
| AUT | 9 | 5.1% |
| SLO | 8 | 4.5% |
| BUL | 7 | 4% |
| ISR | 5 | 2.8% |
| SVK | 5 | 2.8% |
| GER | 4 | 2.3% |
| HUN | 4 | 2.3% |
| LUX | 4 | 2.3% |
| ROU | 4 | 2.3% |
| ALB | 3 | 1.7% |
| LTU | 3 | 1.7% |
| NOR | 3 | 1.7% |
| SUI | 3 | 1.7% |
| BEL | 2 | 1.1% |
| CYP | 2 | 1.1% |
| EST | 2 | 1.1% |
| GEO | 2 | 1.1% |
| MNC | 2 | 1.1% |
| SRB | 2 | 1.1% |
| DEN | 1 | 0.6% |
| ENG | 1 | 0.6% |
| FRA | 1 | 0.6% |
| LIE | 1 | 0.6% |
| NED | 1 | 0.6% |
| SWE | 1 | 0.6% |
| Categories |
|---|
| Category | Players | % |
|---|
| JUNF | 1 | 0.6% |
| U12 | 1 | 0.6% |
| U16* | 1 | 0.6% |
| U18* | 1 | 0.6% |
| U20 | 1 | 0.6% |