- Rang
- 102
- Starting rank
- 102
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
D'Heere Dehens Lewis
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 2 | 30 | 66 | Tabsho Hassan | 1 | ||||
| 3 | 48 | 15 | Froeyman Evelien | 0 | ||||
| 4 | 15 | 36 | Hamilton Don | 0 | ||||
| 5 | 48 | 87 | Mahieu Jacques | 1 | ||||
| 6 | 27 | 59 | De Meyere Dirk | 0 | ||||
| 7 | 52 | 97 | GERRITS Rony | ½ | ||||
| 8 | 49 | 69 | Nica Radu-Catalin | 0 | ||||
| 9 | 39 | 84 | Koppenens Ben | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.