- Rang
- 116
- Starting rank
- 116
- CAT
- SepM
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Beverdam Frank
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 88 | Liefrink Feike | 0 | ||||
| 2 | 56 | 103 | Sakai Enju | 0 | ||||
| 3 | 80 | 164 | Koes Richard | 1 | ||||
| 4 | 56 | 200 | DeshpandeSarthak | ½ | ||||
| 5 | 46 | 100 | Jonniaux Bastien | ½ | ||||
| 6 | 56 | 106 | Debucke Jolan | ½ | ||||
| 7 | 70 | 137 | Pollaris Arnaud | 1 | ||||
| 8 | 59 | 92 | Mylle Frederik | ½ | ||||
| 9 | 62 | 122 | Lambrecht Milan | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.