- Rang
- 107
- Starting rank
- 107
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Musabayeva Diana
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 205 | Roose Hoara | 1 | ||||
| 2 | 52 | 67 | Alvarez Pampillon Antonio | 0 | ||||
| 3 | 57 | 120 | Leng Xingjian | ½ | ||||
| 4 | 53 | 114 | Xu Nicholas M | 1 | ||||
| 5 | 24 | 49 | Carpentier Jannes | 0 | ||||
| 6 | 52 | 135 | Zheng Qingyu | ½ | ||||
| 7 | 48 | 97 | Kantekin Baha | ½ | ||||
| 8 | 55 | 118 | Maes Lander | 1 | ||||
| 9 | 26 | 47 | Verhaeren Gertjan | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.