- Rang
- 99
- Starting rank
- 99
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Naumov Artur
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 27 | Jetzl Julian | 0 | ||||
| 2 | 48 | 189 | Wang Yixuan | 1 | ||||
| 3 | 60 | 125 | Van Herck Marcel | ½ | ||||
| 4 | 48 | 78 | Molenaar Christiaan | 0 | ||||
| 5 | 40 | 92 | Mylle Frederik | 1 | ||||
| 6 | 49 | 82 | Van Der Meiden Dirk | 1 | ||||
| 7 | 42 | 88 | Liefrink Feike | ½ | ||||
| 8 | 51 | 84 | Herb Stefan | ½ | ||||
| 9 | 33 | 66 | Van T Hoff Tom | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.