- Daten
- 24. Sept. 2023 - 24. M盲rz 2024
- Land
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points 路 Direct Encounter 路 Direct board score 路 Board Count / Berlin 路 Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Details
Round Results
Pairings R4 路 26. Nov. 2023
Mannschaft
Avg
Resultat
Mannschaft
Avg
PER I 1640 15 - 17 SCH III 1585
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 2007 | 1-3 | SCH0245 | Ahamed Asif Rajap | PRO | 1649 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1979 | 2-2 | SCH026 | G茅rard Thill | LUX | 1677 |
| 3 | PER007 | Dimiter Dinev | ETR | 1829 | 3-1 | SCH027 | Medzid Adrovic | LUX | 1639 |
| 4 | PER009 | Quentin Masquelier | LUX | 1753 | 2-2 | SCH029 | Mirsad Sabotic | LUX | 1602 |
| 5 | PER0105 | Marius Solca | LUX | 1550 | 1-3 | SCH030 | Marc Kohnen | LUX | 1596 |
| 6 | PER014 | Oscar Pardoen | LUX | 1300 | 2-2 | SCH031 | Adrian George Pop | ETR | 1574 |
| 7 | PER015 | Th茅odore Pardoen | LUX | 1355 | 1-3 | SCH033 | Eric Adami | ETR | 1528 |
| 8 | PER0155 | Simon Everarts | LUX | 1350 | 3-1 | SCH036 | Anakien Pezzotta | LUX | 1417 |
ECH III 1492 14 - 18 DIF IV 1410
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH049 | Gerd Densing | PRO | 1734 | 2-2 | DIF072 | G茅rard Weber | LUX | 1596 |
| 2 | ECH053 | Ewald Engel | PRO | 1645 | 1-3 | DIF080 | Olivier Jarny | ETR | 1500 |
| 3 | ECH054 | Peter Bader | ETR | 1668 | 2-2 | DIF081 | Daniil Zinoviev | ETR | 1424 |
| 4 | ECH056 | Nick Hoffmann | LUX | 1555 | 1-3 | DIF085 | Adwaye Meher | LUX | 1421 |
| 5 | ECH062 | Laurent Brittner | LUX | 1419 | 3-1 | DIF092 | Alexandre Orlov | LUX | 1309 |
| 6 | ECH065 | Michael Hoj | LUX | 1410 | 1-3 | DIF093 | Sam Mersch | LUX | 1360 |
| 7 | ECH069 | Athanasios Basinas | LUX | 1276 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1305 |
| 8 | ECH075 | Muriel Doos | LUX | 1228 | 1-3 | DIF095 | Jaagruth Tatavarthi | LUX | 1363 |
STR I 1525 17 - 15 ERR I 1799
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR002 | Philippe Putz | LUX | 1725 | 1-3 | ERR001 | Christophe Philippe | PRO | 2421 |
| 2 | STR003 | Vladislav Chinilov | ETR | 1500 | 3-1 | ERR006 | Philippe Linster | LUX | 2254 |
| 3 | STR004 | Valentin Koval | LUX | 1554 | 2-2 | ERR012 | Tanguy Meisch | LUX | 1971 |
| 4 | STR006 | Alejandro Raboso | LUX | 1355 | 1-3 | ERR015 | Jacky-Long Mouthuy | LUX | 1814 |
| 5 | STR008 | Hannah Jane Lyon | LUX | 1598 | 3-1 | ERR016 | David Mertens | LUX | 1779 |
| 6 | STR007 | Peter Lang | LUX | 1582 | 1-3 | ERR022 | Donny Hoffmann | LUX | 1508 |
| 7 | STR009 | Stanley Zhang | LUX | 1510 | 3-1 | ERR032 | Florent Decherf | ETR | 1348 |
| 8 | STR011 | Aleksei Solovev | LUX | 1372 | 3-1 | ERR033 | Fr茅d茅ric Werner | LUX | 1299 |
WAS I 1657 17 - 15 BON III 1601
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2025 | 3-1 | BON057 | Lev Dymkin | ETR | 1516 |
| 2 | WAS003 | Frank G枚rgen | PRO | 1918 | 3-1 | BON050 | Luca Turino | LUX | 1812 |
| 3 | WAS004 | Guy Hengel | LUX | 1742 | 2-2 | BON058 | Ricardo Mendes | LUX | 1688 |
| 4 | WAS005 | Benjamin Schwenk | LUX | 1647 | 1-3 | BON059 | Lucas Carbonaro | LUX | 1647 |
| 5 | WAS009 | Michel Leyers | LUX | 1610 | 2-2 | BON060 | Gunnar Gnad | LUX | 1658 |
| 6 | WAS011 | Fikret Ganic | LUX | 1532 | 2-2 | BON063 | Marc Wagner | LUX | 1632 |
| 7 | WAS012 | Ludwig Vlach | LUX | 1419 | 1-3 | BON066 | Andrew De Luca | ETR | 1594 |
| 8 | WAS013 | Luc Franzetti | LUX | 1363 | 3-1 | BON077 | Mareks Graudins | LUX | 1259 |
LUX II 1529 15 - 9 DOB III 1358
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX020 | Roman Gabriel Murzynski | LUX | 1613 | 2-2 | DOB027 | Serge Schneider | LUX | 1564 |
| 2 | LUX0305 | Luca Flaunet | ETR | 1500 | 3-1 | DOB034 | Diogo Costa | ETR | 1350 |
| 3 | LUX026 | Tommaso Lami | ETR | 1511 | 1-3 | DOB035 | Abdala Ahmed | ETR | 1337 |
| 4 | LUX031 | Veronica Mc Ginnis | ETR | 1550 | 3-1 | DOB036 | Avelino Alvarez | ETR | 1298 |
| 5 | LUX032 | Nils Davoine | ETR | 1500 | 3-1 | DOB038 | Aaron Sosa | ETR | 1300 |
| 6 | LUX039 | Ugo Rapini | ETR | 1500 | 3-1 | DOB0425 | Darren Kelly | ETR | 1300 |
JUN I 1503 17 - 7 DIF V 1288
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN002 | Selim Rastoder | ETR | 1700 | 3-1 | DIF099 | Aditya Bala | ETR | 1300 |
| 2 | JUN004 | Sylvie Royer | LUX | 1621 | 2-2 | DIF098 | Emile Pleim | LUX | 1322 |
| 3 | JUN005 | Tom Royer | LUX | 1512 | 3-1 | DIF101 | Vicente Capun | ETR | 1237 |
| 4 | JUN007 | Luc Pleimling | LUX | 1427 | 3-1 | DIF100 | Ian Capun | LUX | 1311 |
| 5 | JUN006 | Jean-Paul Alberty | LUX | 1442 | 3-1 | DIF108 | Vasco De Sousa Martinho | LUX | 1260 |
| 6 | JUN008 | Karel Chateau-Ducos | LUX | 1316 | 3-1 | DIF103 | Tharun Swaminathan | LUX | 1298 |
BET I 1487 14 - 10 DIF VI 1213
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET002 | Fernand Stirn | LUX | 1833 | 3-1 | DIF113 | Fares Ahmed | LUX | 1200 |
| 2 | BET003 | Ren茅 Brosius | LUX | 1652 | 1-3 | DIF112 | Ben Warde-Jones | LUX | 1224 |
| 3 | BET008 | Joseph Bsarani | LUX | 1428 | 3-1 | DIF114 | Petr Lebedev | LUX | 1210 |
| 4 | BET009 | Fr茅d茅ric Becker | ETR | 1382 | 3-1 | DIF116 | Karim Fridhi | LUX | 1200 |
| 5 | BET013 | Jean-Pierre Reisdorf | LUX | 1326 | 1-3 | DIF120 | Nic茅phore Pierron Bejan | LUX | 1210 |
| 6 | BET014 | Vadim Albitskii | ETR | 1300 | 3-1 | DIF122 | Sirhan Osmanovic | LUX | 1232 |
SCH IV 1423 11 - 13 STE I 1463
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH037 | Olivier Riccucci | LUX | 1403 | 1-3 | STE001 | Kevin Demazy | ETR | 1595 |
| 2 | SCH038 | Marnin Classen | PRO | 1410 | 3-1 | STE002 | Marcel Klein | LUX | 1568 |
| 3 | SCH039 | Pierre Magnier | ETR | 1390 | 2-2 | STE003 | Georges Friederes | LUX | 1549 |
| 4 | SCH045 | Emma Tiuca | LUX | 1376 | 1-3 | STE005 | Nicolas Thommes | ETR | 1420 |
| 5 | SCH046 | Johnny Guo | LUX | 1283 | 1-3 | STE006 | Menno De-Jong | ETR | 1387 |
| 6 | SCH035 | Armand Kessler | LUX | 1675 | 3-1 | STE007 | Francois Tirard | ETR | 1260 |
BER I 1285 14 - 10 ERR II 1222
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER005 | Vlad Onea | LUX | 1439 | 2-2 | ERR034 | St茅phane Mouthuy | LUX | 1254 |
| 2 | BER009 | Punyabhalan Senthilkumar | LUX | 1277 | 3-1 | ERR035 | Noah Mallwitz | LUX | 1243 |
| 3 | BER010 | Zexiao Wang | LUX | 1200 | 3-1 | ERR036 | Andrew Sassoye | ETR | 1237 |
| 4 | BER0105 | Christian Geischek | LUX | 1300 | 3-1 | ERR037 | Marcello Galli | LUX | 1200 |
| 5 | BER011 | Nikolai Solovev | LUX | 1241 | 1-3 | ERR0375 | Jo茫o Lopes | LUX | 1200 |
| 6 | BER012 | Dario Macia Tell | LUX | 1252 | 2-2 | ERR041 | Leonardo Pezzino | LUX | 1200 |
MAN I 1316 11 - 13 STR II 1346
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN003 | Marcel Frydel | LUX | 1604 | 3-1 | STR013 | Dmitry Kostyukovich | LUX | 1486 |
| 2 | MAN006 | Helena Frydel | LUX | 1374 | 1-3 | STR012 | Surena Neshvad | LUX | 1342 |
| 3 | MAN008 | Bianca Bakalarz | LUX | 1316 | 3-1 | STR014 | Ivan Kostyukovich | LUX | 1451 |
| 4 | MAN009 | Jan Frisch | LUX | 1200 | 2-2 | STR018 | Nikita Osmolovskii | LUX | 1210 |
| 5 | MAN014 | Alexander Golec | LUX | 1200 | 1-3 | STR020 | Joseph Weber | LUX | 1287 |
| 6 | MAN022 | Linda Maniewski | LUX | 1200 | 1-3 | STR0205 | Jeffrey Alan Mathews | LUX | 1300 |
BET II 1250 6 - 10 JUN II 1238
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET016 | Davide Drago | LUX | 1300 | 1-3 | JUN012 | Alexander Schioeler Hansen | LUX | 1266 |
| 2 | BET0165 | Roberto Bava | LUX | 1300 | 1-3 | JUN017 | Amine Thaminy | LUX | 1200 |
| 3 | BET017 | Val茅rie Golovkina | LUX | 1200 | 1-3 | JUN020 | Kevin Camacho Moposita | LUX | 1274 |
| 4 | BET018 | Paul Raby | ETR | 1200 | 3-1 | JUN019 | Myriam Thaminy | LUX | 1212 |
SCH VI 1274 10 - 6 DIF VIII 1200
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH055 | Paul Neven | LUX | 1350 | 3-1 | DIF127 | Advaith Manikandan | LUX | 1200 |
| 2 | SCH059 | Yaoming Chen | ETR | 1200 | 3-1 | DIF131 | Hanmisha Gundala | ETR | 1200 |
| 3 | SCH057 | Bole Du | ETR | 1263 | 3-1 | DIF132 | Karunakar Gundala | ETR | 1200 |
| 4 | SCH056 | G茅rard Wilgoz | LUX | 1281 | 1-3 | DIF133 | Handyalu Kiran Reddy | LUX | 1200 |
BER II 1238 10 - 6 DOB IV 1238
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER0125 | Antoine Kass | LUX | 1300 | 1-3 | DOB0435 | Davyd Hytchenko | ETR | 1300 |
| 2 | BER023 | Nikolaos Dimitropoulos | LUX | 1230 | 3-1 | DOB049 | Biasar Sharlapaev | LUX | 1250 |
| 3 | BER030 | Konstantinos Stefos | LUX | 1200 | 3-1 | DOB054 | David Prykhodko | LUX | 1200 |
| 4 | BER033 | Henrik Nordling | LUX | 1220 | 3-1 | DOB053 | Kian Assassi | LUX | 1200 |
NOR II 1447 12 - 4 WAS III 1267
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR018 | Fabio Gomes | LUX | 1650 | 3-1 | WAS017 | Sascha Weymeschkirch | LUX | 1298 |
| 2 | NOR023 | Daniel Bozek | LUX | 1430 | 3-1 | WAS019 | Sean Millington | LUX | 1369 |
| 3 | NOR024 | Philippe Weber | LUX | 1507 | 3-1 | WAS023 | Mathis Wagner | LUX | 1200 |
| 4 | NOR031 | Liam Schumacher | LUX | 1200 | 3-1 | WAS024 | Helena Sulser | LUX | 1200 |
SCH VII 1200 10 - 6 BON IV 1233
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH062 | Borui Du | ETR | 1200 | 3-1 | BON095 | Robert Simovici | LUX | 1230 |
| 2 | SCH061 | Shangjun Du | ETR | 1200 | 1-3 | BON097 | Sara Cucukovic | LUX | 1300 |
| 3 | SCH0655 | Elyas Sabil | ETR | 1200 | 3-1 | BON109 | Felix Hilbert | LUX | 1200 |
| 4 | SCH0705 | Matteo Laureano | LUX | 1200 | 3-1 | BON111 | Garance Le Roy | LUX | 1200 |
DUD III 1200 8 - 8 STR III 1200
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD045 | Rafael Funck | LUX | 1200 | 3-1 | STR073 | Mahmoud Lawand | LUX | 1200 |
| 2 | DUD046 | C茅dric Funck | LUX | 1200 | 1-3 | STR108 | Igor Osmolovskii | ETR | 1200 |
| 3 | DUD047 | Peter Jan Moravcik | LUX | 1200 | 3-1 | STR116 | Boris Filippov | ETR | 1200 |
| 4 | DUD050 | Deyan Reding | LUX | 1200 | 1-3 | STR130 | Mehmet Ertugrul Aydin | ETR | 1200 |
NOR III 956 5 - 10 JUN III 1200
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR033 | Loris Linster | LUX | 1373 | 3-1 | JUN023 | Ivan Rusinov | LUX | 1200 |
| 2 | NOR034 | Maxime Villan | LUX | 1200 | 1-3 | JUN029 | Riccardo Kinsella | LUX | 1200 |
| 3 | NOR037 | Nestor Cornelius | LUX | 1250 | 1-3 | JUN031 | Sofia Notman | LUX | 1200 |
| 4 | 0 | 0-3 | JUN032 | Niklaas Ney | LUX | 1200 |
SCH V 1297 10 - 6 DIF IX 1200
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH047 | Lucien Kessler | LUX | 1413 | 3-1 | DIF134 | Nithin Santhanakrishnan | LUX | 1200 |
| 2 | SCH051 | Miguel Classen | PRO | 1241 | 3-1 | DIF136 | Sachin Sarvesh Tamilselvan | ETR | 1200 |
| 3 | SCH049 | Meara Classen | PRO | 1282 | 1-3 | DIF137 | Lucas T茅qui | LUX | 1200 |
| 4 | SCH053 | Thomas Bourson | LUX | 1250 | 3-1 | DIF138 | Morgan Wagner | LUX | 1200 |
BON I 2267 21 - 11 SCH I 2036
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON016 | Stephen Dishman | LUX | 2326 | 3-1 | SCH001 | Rick Frischmann | PRO | 2378 |
| 2 | BON011 | Fran莽ois Godart | PRO | 2430 | 2-2 | SCH002 | Samir Mohammad | PRO | 2317 |
| 3 | BON018 | Narmin Khalafova | ETR | 2283 | 3-1 | SCH011 | Marc Mertens | LUX | 2144 |
| 4 | BON020 | Jan Bednarich | LUX | 2217 | 3-1 | SCH012 | Andreas Kessler | ETR | 2143 |
| 5 | BON022 | Oskar Bjarnason | LUX | 2225 | 1-3 | SCH014 | Adrien Jacquot | ETR | 2020 |
| 6 | BON026 | Carl Christian Buhr | PRO | 2338 | 3-1 | SCH016 | Matis Frappini | LUX | 1772 |
| 7 | BON023 | Marin Vukusic | ETR | 2164 | 3-1 | SCH017 | Robert Ludewig | LUX | 1817 |
| 8 | BON034 | C茅dric Reymann | LUX | 2153 | 3-1 | SCH018 | Sean Bohn | LUX | 1700 |
ECH I 2266 18 - 14 DIF II 2009
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH006 | Michael Wiedenkeller | LUX | 2468 | 2-2 | DIF022 | Nagib Dahdah | LUX | 2118 |
| 2 | ECH011 | Michael Hammes | PRO | 2342 | 1-3 | DIF023 | Jerry Hartung | LUX | 2159 |
| 3 | ECH010 | Hans-Hubert Sonntag | PRO | 2359 | 3-1 | DIF026 | Robert Jacques | LUX | 2064 |
| 4 | ECH012 | Robert Philipowski | ETR | 2266 | 3-1 | DIF031 | Yves Schl眉ter | LUX | 2003 |
| 5 | ECH015 | David Ramien | ETR | 2210 | 1-3 | DIF033 | Rudi Mauquoi | LUX | 1968 |
| 6 | ECH016 | Claude Wagener | LUX | 2240 | 3-1 | DIF037 | Emile Rota | LUX | 1879 |
| 7 | ECH027 | Axel Doison | LUX | 1982 | 3-1 | DIF038 | Hicham Fadil | LUX | 1905 |
| 8 | ECH017 | Serge Brittner | LUX | 2264 | 2-2 | DIF040 | Jean-Paul Goerens | LUX | 1979 |
BON II 2094 9 - 23 DIF I 2268
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON006 | Marko Tratar | PRO | 2484 | 1-3 | DIF003 | Yannick Pelletier | LUX | 2546 |
| 2 | BON008 | Petar Arnaudov | PRO | 2447 | 2-2 | DIF005 | Anthony Wirig | PRO | 2478 |
| 3 | BON037 | Roberto Visintin | ETR | 2104 | 1-3 | DIF007 | Dorian Micottis | LUX | 2285 |
| 4 | BON036 | Olafur Isberg Hannesson | LUX | 2114 | 1-3 | DIF009 | Jochen Bruch | PRO | 2251 |
| 5 | BON040 | Geoffrey Stern | LUX | 2025 | 1-3 | DIF008 | Oleksii Aliferenko | ETR | 2274 |
| 6 | BON045 | Pierre Christen | LUX | 1946 | 1-3 | DIF011 | Pierre Gengler | LUX | 2200 |
| 7 | BON048 | Dans Vijups | LUX | 1797 | 1-3 | DIF019 | Nicolas Bourg | LUX | 1976 |
| 8 | BON047 | Rytis Virbalis | LUX | 1837 | 1-3 | DIF021 | Alain Favier | LUX | 2130 |
DOB I 2190 21 - 11 DUD I 2130
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB001 | Sergey Fedorchuk | PRO | 2615 | 3-1 | DUD001 | Elvira Berend | LUX | 2321 |
| 2 | DOB002 | Stefan Maltezeanu | LUX | 2100 | 2-2 | DUD005 | Anna Wagener | LUX | 2263 |
| 3 | DOB004 | Marius Zainea | LUX | 2128 | 1-3 | DUD003 | Fred Berend | LUX | 2331 |
| 4 | DOB003 | Luc Henris | PRO | 2256 | 3-1 | DUD011 | Alain Schartz | LUX | 2117 |
| 6 | DOB005 | Marc Simonet | LUX | 2235 | 3-1 | DUD009 | Claude Hoegener | LUX | 2159 |
| 7 | DOB007 | Jean-Marie Weber | LUX | 2115 | 3-1 | DUD014 | Roland Schilpp | ETR | 2011 |
| 8 | DOB008 | Arshia Atashpendar | LUX | 1989 | 3-1 | DUD013 | Th茅id Klauner | LUX | 2021 |
| 9 | DOB009 | Jesus Calleja | LUX | 2085 | 3-1 | DUD024 | Yves Jadin | LUX | 1814 |
LUX I 2031 19 - 13 SCH II 1861
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX001 | Namig Guliyev | PRO | 2537 | 2-2 | SCH005 | J茅r茅mie Devall茅e | PRO | 2277 |
| 2 | LUX005 | Valentin Pillard | PRO | 2085 | 1-3 | SCH004 | Stanislas Loiret | PRO | 2288 |
| 3 | LUX004 | Sixten Maximillian Thestrup | ETR | 2169 | 3-1 | SCH019 | Elyas Benismail-Schneider | LUX | 1633 |
| 4 | LUX006 | Mathieu Hoffmann | LUX | 1885 | 2-2 | SCH020 | Jean-Marie Schockmel | LUX | 1808 |
| 5 | LUX0105 | Lucien Gaspar | LUX | 2050 | 3-1 | SCH021 | Jean-Claude Schuller | LUX | 1769 |
| 6 | LUX010 | Douglas Sailer | LUX | 2037 | 3-1 | SCH0225 | Jean-Luc Klein | ETR | 1750 |
| 7 | LUX012 | Yves Miltgen | LUX | 1745 | 3-1 | SCH023 | Safet Ceman | LUX | 1725 |
| 8 | LUX013 | Luyu Zhou | LUX | 1740 | 2-2 | SCH024 | Gilbert Geschwindt | LUX | 1638 |
ECH II 1913 19 - 13 DIF III 1711
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH023 | Andreas Teloeken | PRO | 2117 | 3-1 | DIF0405 | Amand Victorino Cauchy Fernandez | ETR | 1942 |
| 2 | ECH030 | Wilhelm Becker | PRO | 1957 | 3-1 | DIF047 | Eric Weirich | LUX | 1705 |
| 3 | ECH029 | Paul Oberweis | LUX | 1998 | 2-2 | DIF049 | Tom Schuster | LUX | 1727 |
| 4 | ECH038 | Noa Zaccaria | LUX | 1750 | 1-3 | DIF055 | Patrick Hengen | LUX | 1740 |
| 5 | ECH031 | Bernd Loo | PRO | 1952 | 2-2 | DIF058 | Guy Spartz | LUX | 1779 |
| 6 | ECH040 | Ivan Lopez Popov | LUX | 1870 | 2-2 | DIF063 | Xavier Gerard | ETR | 1575 |
| 7 | ECH046 | Noah Pfeiffer | PRO | 1859 | 3-1 | DIF070 | Edwin Johann Acevedo Chacon | ETR | 1611 |
| 8 | ECH047 | Paul Zilles | PRO | 1800 | 3-1 | DIF071 | Ramzija Novalic | ETR | 1609 |
NOR I 1964 18 - 14 LAT I 1741
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR001 | Claude Adrian | PRO | 2256 | 3-1 | LAT008 | Marco Antonio Aguayo Tejada | ETR | 1950 |
| 2 | NOR002 | Matthieu Pourquet | PRO | 2175 | 3-1 | LAT007 | Dave Michels | ETR | 1840 |
| 3 | NOR006 | Alexandre Verlaine | LUX | 2003 | 3-1 | LAT012 | Andreas Marx | PRO | 1890 |
| 4 | NOR004 | Patrick Witters | LUX | 2087 | 2-2 | LAT010 | Costel Condurache | LUX | 1765 |
| 5 | NOR007 | Paul Corbin | LUX | 1889 | 1-3 | LAT018 | Dario Steil-Antoni | LUX | 1754 |
| 6 | NOR012 | Patrick Meurin | LUX | 1838 | 1-3 | LAT019 | Alexandre Morlot | LUX | 1555 |
| 7 | NOR014 | Tijn Stoverinck | ETR | 1750 | 3-1 | LAT022 | Akka Abd. Mouzoun | LUX | 1509 |
| 8 | NOR015 | Yvon Kries | LUX | 1716 | 2-2 | LAT020 | Raymond Steil | LUX | 1663 |
DOB II 1891 23 - 7 DUD II 1507
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB010 | Serge Karp | LUX | 2066 | 3-1 | DUD028 | Christophe Wagener | LUX | 1867 |
| 2 | DOB013 | Alain Lentzen | LUX | 1918 | 3-1 | DUD031 | Sevda Reding | LUX | 1516 |
| 3 | DOB014 | Luis Azorit | PRO | 1934 | 2-2 | DUD032 | Pierre Fattebene | LUX | 1713 |
| 4 | DOB016 | Ashish Ramsurrup | ETR | 1804 | 3-0 | DUD033 | Georges Clausse | LUX | 1629 |
| 5 | DOB018 | Fr盲nk Obertin | LUX | 1911 | 3-1 | DUD037 | Tomas De Castro | LUX | 1500 |
| 6 | DOB019 | Michel Karp | LUX | 1909 | 3-1 | DUD038 | Mett Mergen | LUX | 1418 |
| 7 | DOB025 | Michele Marotta | LUX | 1866 | 3-0 | DUD043 | Bob Simon | LUX | 1215 |
| 8 | DOB026 | Daniel Karp | LUX | 1719 | 3-1 | DUD044 | Laurent Czibula | LUX | 1200 |