Player profile
Risteski Emil
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | B | Stocek Jiri | 2512 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | W | Bendayan Claros Aaron | 2296 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | B | Mastrovasilis Dimitrios | 2526 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | W | Antolak Julia | 2223 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | B | Kantor Gergely | 2544 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 6 | W | Szakmary Domonkos | 2278 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 5 | B | Brozyna Mateusz | 2242 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 4 | W | Tudoroiu Razvan-Catalin | 2122 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 3 | B | Kochavi Dana | 2196 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 2 | W | Bubalovic Davorin | 2087 | ½ |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Title
- IM
- Country
- MKD
Season source pages
Tournaments
| Date | Title / description | ORG | Type | Format | Rank | Points | Performance |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | CC | IND | 149 | 6.50 |