Player profile
SASON Noam
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | W | Povshednyi Ivan | 2391 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | B | Kiolbasa Oliwia | 2394 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | W | Baerwinkel Tobias | 2323 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | B | TURSKI Bartlomiej | 2404 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | B | Sukiasyan Vahe A. | 2395 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | W | Quparadze Giga | 2484 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 6 | B | Medhus Vitus Bondo | 2401 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 5 | W | Klimkowski Jan | 2498 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 4 | B | ANTON GUIJARRO David | 2656 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 3 | B | Davtyan Artur | 2510 | 1 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- BenM
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Title
- CM
- Country
- ISR
Season source pages
Tournaments
| Date | Title / description | ORG | Type | Format | Rank | Points | Performance |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | CC | IND | 155 | 6.00 | ||
| 21.02.2026 | 42e Open International d'Echecs de Cappelle la Grande | CC | IND | 81 | 5.50 |