Player profile
Wesolowski Jeremi
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | B | Sprzeczka Emilia | 2066 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | B | Marzano Carlo | 2108 | - | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | W | Krasniewski Maciej | 2227 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | W | Matskevich Varvara | 2073 | + | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | W | Varney Zoe | 1988 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 6 | B | Alpaslan Utku | 2104 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 5 | B | Podgorski Maciej | 2113 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 4 | W | Szymura Oliwia | 1516 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 3 | B | Palamarchuk Andriy | 2110 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 2 | W | Petrovic Aleksa | 2178 | 0 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Title
- -
- Country
- POL
Season source pages
Tournaments
| Date | Title / description | ORG | Type | Format | Rank | Points | Performance |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | CC | IND | 442 | 3.50 |