Player profile
Zawadzka Jolanta
Analytical profile
Current season 2025-2026
Club-
FIDE-
National-
Recent R/B0
Rating evolution
last 6 yearsNo rating history yet.
No rating rows yet.
National ratings are shown as current snapshots because historical national lists are not available.
Previous season resume
2024-20252024-2025: 0 events · 0 games · -
Last 10 classical games
team games included| Date | Event | Rd | C | Opponent | Rtg | Club/team | Res |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | 11 | B | Nemec Jachym | 2482 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 10 | W | Pehar Borna | 2183 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 9 | B | Rodriguez Redondo Adhara | 2203 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 8 | W | Bittner Titus | 2162 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 7 | B | Krzywda Andrzej | 2172 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 6 | W | Kolosowski Mateusz | 2444 | 0 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 5 | B | Palczert Matyas | 2457 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 4 | W | VELTEN Paul | 2500 | ½ | |
| 06.04.2026 | European Individual Chess Championship 2026 | 3 | B | Zeissel Andrzej | 2117 | 1 | |
| 06.04.2026 | European Individual Chess Championship 2026 | 2 | W | Ilinca Felix-Antonio | 2481 | 0 |
Recent rapid/blitz
last 3 eventsNo rows yet.
Best performances
minimum 4 gamesNo rows yet.
- Clubs
- -
- FLDE ID
- -
- Status
- -
- Arbiter
- -
- Trainer
- -
- FIDE ID
- -
- National ID
- -
- Birth Year
- -
- Gender
- -
- Age Category
- -
- National Rating
- -
- FIDE Standard
- -
- FIDE Rapid
- -
- FIDE Blitz
- -
- Title
- WGM
- Country
- POL
Season source pages
Tournaments
| Date | Title / description | ORG | Type | Format | Rank | Points | Performance |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | European Individual Chess Championship 2026 | CC | IND | 215 | 6.00 |