- Rank
- 3
- Starting rank
- 8
- Performance
- 2366
- Expected FIDE +/-
- +26.7 K=20
- FIDE Rating
- 2268
- Federation
- POL
- FIDE ID
- 21844704
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYRC-20250805-06.htm
Zieba Hubert
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 19 | Ivanov Taras | 1986 | UKR | ½ | |||
| 2 | 3 | 17 | AIM | Steiner Daniel | 1915 | GER | 1 | ||
| 3 | 3 | 7 | FM | Leitgeb Julian | 2175 | AUT | 1 | ||
| 4 | 3 | 22 | FM | Rappazzo Johannes | 2044 | SUI | 1 | ||
| 5 | 2 | 10 | FM | Kolimar Kristof Pal | 2341 | HUN | ½ | ||
| 6 | 2 | 2 | FM | Perea Fruet Lorenzo | 2309 | ESP | ½ | ||
| 7 | 3 | 5 | IM | Habans Aguerrea Javier | 2407 | ESP | 1 | ||
| 8 | 1 | 1 | IM | Macias Pino Diego | 2348 | ESP | ½ | ||
| 9 | 3 | 8 | CM | Kusiak Mateusz | 2271 | POL | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.