- Rank
- 12
- Starting rank
- 16
- Points
- 6
- Performance
- 1530
- Expected FIDE +/-
- -5.8 K=20
- FIDE Rating
- 1550
- Federation
- AUT
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/2nd-Intl-Blitz-Tournament-Mureck-20250805.htm
Knittel-Templ Arnold
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 28 | Holzmann Ansgar | AUT | 5 | 1 | |||
| 2 | 10 | 24 | Geabou-Silveira Erik-Raphael | 1664 | AUT | 5 | 0 | ||
| 3 | 8 | 11 | Rodionova Dominika | 1422 | EST | 6.5 | 0 | ||
| 4 | 9 | 13 | Lang Lorenz | 1457 | AUT | 6 | 1 | ||
| 5 | 8 | 17 | Lako Samuel | 1482 | HUN | 5.5 | 0 | ||
| 6 | 8 | 20 | Nagy Ilango | HUN | 5.5 | 1 | |||
| 7 | 9 | 15 | Brezlan Noel | 1720 | AUT | 5.5 | 0 | ||
| 8 | 8 | 16 | Kindermann Justus | 1649 | GER | 5.5 | 1 | ||
| 9 | 8 | 19 | Pollak Tony | 1707 | AUT | 5.5 | ½ | ||
| 10 | 6 | 10 | Fiegl Julian | 1533 | AUT | 6.5 | ½ | ||
| 11 | 8 | 22 | Shtogrin Joseph Stephan | 1483 | GER | 5 | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.