- Rank
- 89
- Starting rank
- 89
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Cattrysse Ruben
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 84 | Koppenens Ben | 1 | |||||
| 2 | 43 | 34 | Ulenaers Marc | 0 | |||||
| 3 | 34 | 77 | Christiaens Nyssa | 1 | |||||
| 4 | 17 | 38 | De Pauw Matthias | ½ | |||||
| 5 | 43 | 24 | Bolhov Ivan | 0 | |||||
| 6 | 40 | 80 | Recker Jan | 1 | |||||
| 7 | 18 | 28 | Brys Yves | 0 | |||||
| 8 | 42 | 32 | Orban Jasper | 0 | |||||
| 9 | 28 | 55 | Gabrielli Lorenzo | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.