- Rank
- 1
- Starting rank
- 1
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Drube Brian
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97 | GERRITS Rony | 1 | |||||
| 2 | 13 | 32 | Orban Jasper | 1 | |||||
| 3 | 1 | 58 | Gevorgyan Arthur | 1 | |||||
| 4 | 1 | 21 | Mathijssen Koen | ½ | |||||
| 5 | 13 | 25 | Chen Qinran | 1 | |||||
| 6 | 8 | 19 | De Witte Rube | ½ | |||||
| 7 | 1 | 16 | Felgendreher Luke | ½ | |||||
| 8 | 4 | 6 | Varghese Vivan | 1 | |||||
| 9 | 1 | 14 | Van De Pasch Sil | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.