- Rank
- 64
- Starting rank
- 64
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Dufour Jakob
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 108 | Kindts Christelle | 1 | |||||
| 2 | 29 | 13 | Meuleman Marcel | 0 | |||||
| 3 | 19 | 33 | D'Hooghe Oscar | 0 | |||||
| 4 | 33 | 77 | Christiaens Nyssa | ½ | |||||
| 5 | 49 | 105 | Uylenbroeck Paul | ½ | |||||
| 6 | 31 | 109 | Xu W Sophia | 1 | |||||
| 7 | 24 | 42 | Ramon Joeri | 1 | |||||
| 8 | 29 | 18 | Aragonda Sahasra | 0 | |||||
| 9 | 30 | 60 | Tant Sander | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.