- Rank
- 44
- Starting rank
- 44
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Bisby Daniel L
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 126 | Perdiguero Herreros Alejandro | ½ | |||||
| 2 | 20 | 119 | Godding Mick | 1 | |||||
| 3 | 22 | 46 | Maes Tibo | 1 | |||||
| 4 | 21 | 28 | FM | Dittmar Peter | ½ | ||||
| 5 | 19 | 42 | Heldenbergh Nils | 1 | |||||
| 6 | 20 | 20 | LONCKE Matthieu | 0 | |||||
| 7 | 17 | 29 | Mader Fabian | 1 | |||||
| 8 | 23 | 27 | Jetzl Julian | 0 | |||||
| 9 | 30 | 60 | Turbin Yaroslav | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.