- Rank
- 41
- Starting rank
- 41
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Janse Jan Jaap
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 194 | Bastien Sidan | 1 | |||||
| 2 | 19 | 177 | Van Renselaar Lars | 1 | |||||
| 3 | 21 | 45 | FM | Victor Julian | 1 | ||||
| 4 | 20 | 6 | Madularea David | 1 | |||||
| 5 | 1 | 3 | FM | Kreken Eivind Grunt | 0 | ||||
| 6 | 19 | 43 | FM | De Waele Warre | 0 | ||||
| 7 | 11 | 19 | FM | Froeyman Helmut | ½ | ||||
| 8 | 22 | 33 | IM | Klinova Masha | DIF | ½ | |||
| 9 | 21 | 48 | Nemegeer Arne | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.