- Rank
- 103
- Starting rank
- 103
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Brugse-Meesters-2025.htm
Sakai Enju
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 39 | Raats Joppe | 0 | |||||
| 2 | 56 | 116 | Beverdam Frank | 1 | |||||
| 3 | 46 | 89 | Peeren Yen | 1 | |||||
| 4 | 30 | 60 | Turbin Yaroslav | 0 | |||||
| 5 | 47 | 66 | Van T Hoff Tom | 1 | |||||
| 6 | 16 | 38 | Chaerle Josse | 0 | |||||
| 7 | 51 | 170 | Eskandar Abanoub | ½ | |||||
| 8 | 56 | 110 | Stuer Marc | 0 | |||||
| 9 | 53 | 172 | Markus Nico | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.