- Rank
- 5
- Starting rank
- 11
- Points
- 5.00
- Performance
- 1605
- Birth Year
- 2015
- CAT
- U12
- Expected rating +/-
- +32.9 K=20
- National Rating
- 1431
- FIDE ID
- 4009274
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/CHALLENGE-2026-INDIVID-RC-U20.htm
Bernard Jeff
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 23 | Manikandan Aarad | 1400 | DIF | 3 | 1 | ||
| 2 | 2 | 2 | Manikandan Advai | 1492 | DIF | 6 | 0 | ||
| 3 | 4 | 26 | Bachmaga Stepan | 1400 | ECH | 3 | 1 | ||
| 4 | 3 | 19 | Santhanakrishnan | 1400 | DIF | 3.5 | 1 | ||
| 5 | 5 | 7 | Jeremiah Jeswin | 1491 | DIF | 5 | 1 | ||
| 6 | 4 | 4 | Natarajan Premku | 1444 | DIF | 5 | 1 | ||
| 7 | 2 | 3 | Magalhaes Teixeir | 1491 | BON | 5.5 | 0 |
Derived from crosstable on Le Cavalier Differdange tournament page.