- Rank
- 8
- Starting rank
- 9
- Performance
- 2330
- CAT
- SenM
- Expected FIDE +/-
- +17.4 K=20
- FIDE Rating
- 2255
- Federation
- BEL
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Cocoon-Open-2025.htm
Decrop Benjamin
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 27 | Peeters Tim | 2058 | BEL | 1 | |||
| 3 | 7 | 11 | Iolis Oleg | 2159 | BEL | 1 | |||
| 4 | 3 | 5 | FM | Zouaghi Amir | 2337 | BEL | ½ | ||
| 5 | 2 | 3 | GM | DGEBUADZE Alexandre | 2395 | BEL | ½ | ||
| 6 | 1 | 1 | FM | Van Volsem Merlijn | 2312 | BEL | ½ | ||
| 7 | 6 | 6 | FM | Horak Martin | 2347 | CZE | ½ | ||
| 8 | 7 | 12 | Chaerle Josse | 2115 | BEL | ½ | |||
| 9 | 6 | 10 | Vantorre Nils | 2211 | BEL | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.