- Rank
- 64
- Starting rank
- 64
- Points
- 3
- Federation
- TUN
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Djerba-Chess-Festival-2026.htm
Nahom Perez
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Denninger Guilhem | FRA | 6.5 | 0 | |||
| 2 | 40 | 71 | Hani Lamine | TUN | 3 | 1 | |||
| 3 | 34 | 53 | Charfeddine Khaled | TUN | 4 | 1 | |||
| 4 | 16 | 21 | Bigonnet Jean-Michel | FRA | 5.5 | 0 | |||
| 5 | 19 | 34 | Majdoub Elae | TUN | 5 | 0 | |||
| 6 | 33 | 51 | Abidi Jayad | FRA | 4 | 0 | |||
| 7 | 37 | 66 | Fatnassi Raed | TUN | 3 | 0 | |||
| 8 | 34 | 77 | Dimassi Yahya | TUN | 2 | 1 | |||
| 9 | 31 | 55 | Echcharbiny Wissal | MAR | 4 | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.