- Rank
- 325
- Starting rank
- 329
- Points
- 5
- Performance
- 2060
- Expected FIDE +/-
- -31.9 K=20
- FIDE Rating
- 2180
- Federation
- HUN
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/European-Individual-Chess-Championship-20260406-19.htm
Pasti Zsombor
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 41 | IM | Samadov Read | 2508 | AZE | 7.5 | 0 | |
| 2 | 215 | 447 | Karpov Vladyslav | 1828 | UKR | 3.5 | 1 | ||
| 3 | 72 | 86 | IM | Kusa Jakub | 2406 | CZE | 7 | 0 | |
| 4 | 206 | 420 | Modzelewski Filip | 1971 | POL | 4 | 1 | ||
| 5 | 196 | 299 | FM | Smolik Jachym | 2395 | CZE | 5 | 0 | |
| 6 | 197 | 358 | Zakin Lior | 1986 | ISR | 4.5 | ½ | ||
| 7 | 202 | 388 | Ivanauskas Deividas | 1883 | LTU | 4.5 | ½ | ||
| 8 | 199 | 417 | Panasiuk Piotr | 1787 | POL | 4 | 0 | ||
| 9 | 197 | 476 | Malecki Rafal | 1992 | POL | 3 | 1 | ||
| 10 | 190 | 418 | Chmiel Pawel | 1949 | POL | 4 | 1 | ||
| 11 | 134 | 217 | IM | Fruebing Stefan | 2304 | GER | 6 | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.