Chess FIDE World Cup 2026 U8-U12 - Girls 10 · Starting Rank
Tournaments

FIDE World Cup 2026 U8-U12 - Girls 10

Jun 16, 2026 - Jun 27, 2026Batumi
Details
Category
Girls 10
Dates
Jun 16, 2026 - Jun 27, 2026
Country
GE
Type
individual
System
Swiss System
Time control
Classical chess
Organizer
FIDE
Venue
Batumi
Rounds
11
Tie-breaks
: Direct Encounter (DE): Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1): Buchholz Tie-Break Variable (2026) (Gamepoints): Sonneborn Berger Tie-Break Variable (2026) (Gamepoints): Number of wins including byes (WIN) (Gamepoints, Forfeited games count): Average Rating of Opponents (ARO) (1400, Forfeits And Byes are ignored)
Last update
Last update 27.06.2026 13:22:02, Creator/Last Upload: tkarali
Sources

Starting Rank

Starting rank from the imported source.

SNoPlayersFEDRTGICLUBCATFIDE ID
1 WCM Yu Allyson USA 1951 39930572
2 WCM Xia Elizabeth USA 1882 39929400
3 WCM Zhou Abigail USA 1861 39922081
4 Bissaliyeva Alisha KAZ 1842 447019026
5 WCM Nakshatra Gumudavelly IND 1839 48723223
6 WCM Anvi Deepak Hinge IND 1824 88149498
7 Svanadze Lile GEO 1814 13638661
8 WCM Badescu Eliza-Ioana ROU 1812 42214890
9 Uranzaya Shagdarsuren MGL 1767 4926277
10 Aymerich Sazonova Alexandra FID 1759 55897819
11 WCM Chen Zhihan CHN 1752 8655081
12 Nurkhankyzy Adelina KAZ 1717 447036893
13 Levgeeva Elzyata Nik FID 1705 55870848
14 Asadova Madinabonu UZB 1704 14235978
15 Zhu Stella FIN 1703 522970
16 Lian Xin CHN 1700 8671591
17 Cherednichenko Olesya Ser FID 1691 55870597
18 CARIO Ella FRA 1686 80468748
19 Guo Anne Xuduo NZL 1685 4319672
20 Tselmuun Tuvshinbayar MGL 1668 4929128
21 Yedresheva Amaliya KAZ 1657 447036419
22 Morgan Raegan RSA 1655 534028595
23 Candan Alya Beren TUR 1650 525001493
24 Jefimova Marija LAT 1644 11650044
25 Kinzyabulatova Reana FID 1637 55788025
26 Wang Angela Zixi USA 1635 39942627
27 Balakanova Azaliya KAZ 1620 13790161
28 Guo Loida USA 1617 39931706
29 Shen-Rong Emma CAN 1617 2664747
30 Shorosh Lana ISR 1614 2881586
31 Kumisbay Akniet KAZ 1602 447028785
32 Kobeissey Jessica LBN 1598 5320623
33 Dimassi Yasmine TUN 1597 5534216
34 Rakhmonova Mokhjakhon UZB 1590 14240610
35 Rozek Sylwia POL 1587 41850688
36 Galieva Togzhan KAZ 1583 447040297
37 Nalamalpu Saishanvi Reddy BOT 1583 11326778
38 Rivas Rangel Isabella Roxanne MEX 1583 29667933
39 Liu Clarissa AUS 1582 3274551
40 Tselmeg Ider MGL 1582 4925572
41 Matala Sophia-Lenina ROU 1578 42240808
42 Gunaydin Elif Duru TUR 1577 525001604
43 Agrawal Meeshika Deepak IND 1576 531077102
44 Kvaratskhelia Nia GEO 1575 13647865
45 Kukava Marta GEO 1566 13647997
46 Yilmaz Berra TUR 1566 525004140
47 Sivashankar Shrishti LUX 1565 U10* 4008030
48 Tursunova Fotima TJK 1565 14704650
49 Orten Tomris Hilal TUR 1560 525003992
50 Blazeka Milena CRO 1556 79309305
51 Ruggiero Benedetta ITA 1548 23469790
52 Berdichevskaya Lidiya KAZ 1547 447016302
53 Kim Ria KOR 1541 13223046
54 Narayani Umesh Marathe IND 1538 33450390
55 Zhytkevich Valeryia FID 1533 13537059
56 Volkova Varvara FID 1531 522018883
57 Gvasalia Anastasia GEO 1528 13647288
58 Said Tawfeik Fatma EGY 1527 54236142
59 Latsabidze Mariam GEO 1525 13655027
60 Molnar Liza HUN 1525 17023122
61 Ozer Elif Defne TUR 1524 51678845
62 Bartosova Emma SVK 1516 14982730
63 Bozorova Farzonabonu UZB 1513 14229757
64 Risha Kenon Patel IND 1513 429010110
65 ACM Baghramyan Sofia ARM 1510 13322516
66 Lu Mobai ENG 1496 343449107
67 Limari Sopia GEO 1492 13637126
68 AFM Nik Ahmad Farouqi Nik Aimee Camilla MAS 1490 35847891
69 Cizikova Klaudia CZE 1489 23774673
70 Helbig Frieda GER 1489 533010161
71 Ranasinghe O R Hasini Anuththara SRI 1489 29996376
72 Sikharulidze Elisabed GEO 1483 13647725
73 Grib Sofia MDA 1476 13915371
74 Korelidou Maria CYP 1457 5912989
75 Komarkova Maja CZE 1455 23767030
76 Schaper Alicia GER 1454 533012091
77 Te Sofia KGZ 1450 13846094
78 Katinaite Medeine LTU 1431 12855677
79 Nikolishvili Ioana GEO 1429 13643452
80 Kaloh Frida SLO 1424 14658518
81 Kapp Amelie RSA 1419 14360764
82 Tahirova Nurjan AZE 1405 13474952
83 Abo Baker Maria ISR 2865033
84 Cohen Amani MNC 5402417
85 Huynh Rosie Dieu Lam BEL 290661
86 Kohn Zoe Hava ISR 2888181
87 Malemane Atlehang Faith RSA 14395410
88 Mali Mugo KEN 10868356
89 Papikyan Mari ARM 13332449
90 Puzanova Evlaliya Den FID 540058670
91 Shavadze Mariami GEO 13651897
92 Soselia Eva GEO 13647857
93 Trzcinska Wiktoria POL 91111706
94 Viikmae Adeele EST 4528425