Chess FIDE World Cup 2026 U8-U12 - Open 10 · Round Results
Tournaments

FIDE World Cup 2026 U8-U12 - Open 10

Jun 16, 2026 - Jun 27, 2026Batumi
Board Pairings
Ranking list after
Details
Category
Open 10
Dates
Jun 16, 2026 - Jun 27, 2026
Country
GE
Type
individual
System
Swiss System
Time control
Classical chess
Organizer
FIDE
Venue
Batumi
Rounds
11
Tie-breaks
: Direct Encounter (DE): Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1): Buchholz Tie-Break Variable (2026) (Gamepoints): Sonneborn Berger Tie-Break Variable (2026) (Gamepoints): Number of wins including byes (WIN) (Gamepoints, Forfeited games count): Average Rating of Opponents (ARO) (1400, Forfeits And Byes are ignored)
Last update
Last update 27.06.2026 13:21:17, Creator/Last Upload: tkarali
Sources

Round 7 · Jun 23, 2026

BoardWhiteRtgClub/CityResultBlackRtgClub/City
1 Batbileg Boldbaatar 1867 0 - 1 CM Sattwik Swain 2054
2 Sultankhan Nurislam 1916 0 - 1 FM Mani Sarbartho 2311
3 CM Li Aiden Linyuan 2106 1 - 0 Guo Ziming 1968
4 CM Nematillakhonov Nurmuhammad 1904 0 - 1 CM Ulan Rizat 2050
5 Damnitski Uladzislau 1823 1 - 0 GUILLEVIC Martin 2049
6 Stankowski Wiktor 1927 1 - 0 CM Nurshin Nurali 1909
7 Yilanli Mehmet 1772 ½ - ½ Elemes Nurmukhamed 2091
8 Movsisyan Samvel 1792 0 - 1 Mahboobi Kiasha 1893
9 Jevglevski Lev 1882 ½ - ½ Tapazov Egor Ol 1764
10 Ma Yuzhi 1707 0 - 1 Bondarev Fedor 1872
11 CM Protopopescu Luca 2029 0 - 1 Jefimovs Akims 1828
12 Pala Ertugrul 1857 1 - 0 CM Xu Zhihan (Samuel) 2026
13 Leng Xingjian 1841 1 - 0 CM Tamizh Amudhan S 1992
14 Adilbek Adinur 1972 1 - 0 Kwak Joohwan 1801
15 Bausys Benas 1899 1 - 0 Petrosyan Hakob H. 1734
16 Sidelnikov Fedor Andr 1730 0 - 1 Badescu Matei-Andrei 1890
17 Atnash Ali 1874 0 - 1 Alisherov Altai 1545
18 Lan Kai Zhou 1830 1 - 0 Egorushkin Lev Aleks 1870
19 AFM Meiyazhagan Kaviinayan 1998 1 - 0 Pechenkin Ivan 1623
20 Pierron Bejan Nicéphore 1953 DIF 1 - 0 Tuguldur Baatarchuluun 1683
21 Savenkov Andrey 1748 ½ - ½ Jia Zining (Matthew) 1947
22 POSOCCO DE GRANDI Marc 1917 0 - 1 Berishvili Alexandre 1678
23 Dede Omer Taha 1728 0 - 1 Arsenijevic Matija 1894
24 Ok Miro 1888 0 - 1 AFM Shpigotskiy Dmitriy 1664
25 Thewjan A G Arvin 1667 0 - 1 Lu Karson 1886
26 ACM Fernando Sehandu Dulneth 1655 0 - 1 Liga Matei 1850
27 Shroff Dhairya Amit 1812 1 - 0 Djerbi Mohamed 1575
28 Pinskiy German Ant 1625 0 - 1 Nova Ayer Juyal 1811
29 Zhanabayev Arystan 1809 1 - 0 Mersin Sencer 1644
30 Suyundukov Ansar 1585 0 - 1 Schulze Jonas 1800
31 AIM Aadwik Abhinav Krishna 1899 1 - 0 Kvachakidze Lazare 1648
32 Ganizada Nurlan 1868 1 - 0 Kairgaliyev Alinur 1651
33 ACM Breintner Maximilian 1652 0 - 1 Le Doan Minh Thuc 1866
34 Saifiev Murodali 1649 1 - 0 Siska Samuel 1801
35 Schimming Wilhelm 1633 0 - 1 Vardanyan Manvel 1768
36 ACM Kavish Palaniappan K 1762 0 - 1 Sahin Kerem 1647
37 Osmanov Ilya Tim 1590 1 - 0 Ahmed Ezaat Hamza 1751
38 Zeitjian Sarkis 1577 0 - 1 Contala Noel 1735
39 Saxena Advik 1726 1 - 0 Yunker German 1635
40 Mangasaryan Arsen Z. 1560 0 - 1 BRENTEGANI Romeo 1717
41 Melkonyan Mark 1692 0 - 1 Qubaneishvili Andria 1632
42 Huang Joshua Kai-En 1457 0 - 1 Lu Jiajun 1689
43 Rakhymtay Sanzhar 1687 1 - 0 Titov Evgeny 1598
44 Kim Jordan 1575 ½ - ½ AFM Brodsky Itamar 1667
45 Omurzakov Altair 1833 1 - 0 Sodbayar Irmuun 1510
46 Ranganathan Aadith 2074 1 - 0 Kovacevic Mate 1612
47 AFM Bhaduri Aviraj 1764 1 - 0 Lee Jinwoo 1605
48 Eradze Ilia 1551 1 - 0 Radha Yugesh 1741
49 Tasdogen Taha 1741 1 - 0 Bakass Artjoms 1573
50 Agar Garig 1692 1 - 0 Nemsitsveridze Giorgi 1491
51 Skhvitaridze Daniel 1640 0 - 1 Kavtiashvili Lazare 1537
52 Bartagov Mikhail Pet 1628 1 - 0 AFM Kim Siwon 1464
53 Loginov Bogdan 1530 1 - 0 AFM Borisov Filippos 1622
54 Unlusan Evren 1525 0 - 1 AFM Solovev Nikolai 1616 BER
55 AFM Bayramyan Arsen 1513 0 - 1 Ben Assa Omri 1614
56 Putkaradze Davit 0 - 1 Cagan Michal 1866
57 Beres Oliver 1824 1 - 0 Bertl-Eberle Emil 1516
58 Mankovich Yoav 1720 1 - 0 Lai Yun-Cheng 1507
59 Ntshakala Hlelolwenkosi 1656 0 - 1 Hwang Siwoo 1488
60 Saleh Iyed 1630 0 - 1 Zhetpis Sanzhar 1482
61 Dalaloyan Davit 1562 1 - 0 Picolos Antonios 1450
62 Bulka Vitali 1427 ½ - ½ Younes Youssef 1553
63 Kitahara Fumihiro 1536 0 - 1 Abramishvili Kvirike Lev
64 Yoon Zhi Yong 1 - 0 Lingur Tamerlan 1535
65 ACM Mohd Shahrul Annuar Muhd Aariz Daniel 1531 1 - 0 Mikeladze Davit
66 Akemdien Alex 1528 0 - 1 Evdokimov Iurii 1427
67 Weis Robert 1786 1 - 0 Al-Mahasna Abdulaziz 1479
68 Nanava Tsotne 1561 0 - 1 Baidar Bayasgalan 1443
69 Baladze Dachi 1483 1 - 0 Rotich Darrien Kigen 1525
70 Machitadze Luka 1496 1 - 0 Basiladze Andria
71 Lu Bingyang 1487 ½ - ½ Tsintsadze Tevdore
72 Kruger Josua ½ - ½ Frisch Gabriel BER
73 ACM Mahendran Mithran 1545 DIF 1 - 0 Choi Jungwoon 1509
74 ACM Kim Rian 1 - 0 Muronga Jose Carlitos 1494
75 Kalev Iurii 0 - 1 Mikava Mate