Chess FIDE World Youth Chess Championship 2026 - Open 18 · Starting Rank
Tournaments

FIDE World Youth Chess Championship 2026 - Open 18

Jun 15, 2026 - Jun 26, 2026Montesilvano
Details
Category
Open 18
Dates
Jun 15, 2026 - Jun 26, 2026
Country
IT
Type
individual
System
Swiss System
Time control
Classical chess
Organizer
FIDE
Venue
Montesilvano
Rounds
11
Tie-breaks
: Direct Encounter (DE): Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1): Buchholz Tie-Break Variable (2026) (Gamepoints)
Last update
Last update 28.06.2026 13:01:23, Creator/Last Upload: PÉREZ LLERA, Javier
Sources

Starting Rank

Starting rank from the imported source.

SNoPlayersFEDRTGICLUBCATFIDE ID
1 IM MAGOLD Filip ROU 2501 1254456
2 GM KVALOY Aksel Bu NOR 2483 1528815
3 IM PINGIN Artem FID 2477 44193645
4 IM ATANASOV Anthony CAN 2470 2623897
5 IM SRIRAM Adarsh Uppala IND 2467 33319782
6 GM Mamedov, Edgar KAZ 2464 13739980
7 IM Hagner Bennet GER 2445 16224477
8 FM DAVUDOV Tunar AZE 2439 13422316
9 IM Habans Aguerrea Javier ESP 2433 24524689
10 IM CNEJEV Vladimir-Alexandru ROU 2421 1260898
11 IM ZHAO Erick USA 2418 30946930
12 IM Besou Hussain GER 2411 16269950
13 IM Sukiasyan Vahe A. ARM 2409 13317245
14 FM ASSYLOV Miras KAZ 2409 13728873
15 IM Agasarov Benik ARM 2404 13314823
16 FM VALLEE Louis FRA 2401 45103291
17 FM Medhus Vitus Bondo DEN 2398 1462547
18 FM Atoyan Alberto GER 2378 13314831
19 CM GERMANOVS Georgijs LAT 2367 11609710
20 FM Sapocinic Semion MDA 2355 13908693
21 FM Morkunas Gustas LTU 2353 12831026
22 CM PAPAIOANNOU Dimitrios GRE 2348 25865137
23 FM EFIMOV Leonid FID 2331 54165725
24 FM DOMIN Yan UKR 2330 34169342
25 CM SAVA Robert-Gabriel ROU 2329 1265725
26 FM TAMAS Christian-Arrydan ROU 2328 1283740
27 FM TORFOSS Sivert Schanche NOR 2328 1542761
28 FM ORUJOV Farid AZE 2326 13423533
29 FM Hovakimyan Vache ARM 2325 13317288
30 FM Perossa Nicolas ITA 2325 2850520
31 FM NAINYS Zanas LTU 2321 12844098
32 FM MENAHEM Adi ISR 2316 2847027
33 CM Zieba Hubert POL 2315 21844704
34 IM KOT Emanuel CAN 2313 2640376
35 FM KAZANTZOGLOU Stefanos GRE 2312 25865099
36 FM PASHIKYAN Rudolf ARM 2308 13312545
37 FM PETUKHOV Alan KAZ 2308 13731190
38 FM Antoniou Rafail CYP 2305 5904390
39 ZHANG Zhi CHN 2300 8618399
40 FM Klaska Philipp Leon GER 2298 16238044
41 FM NAVARRO MARTINEZ Victor ESP 2298 54509963
42 FM BREUIL Tristan FRA 2296 CadM 45163685
43 FM FOLDES Marton Gabor HUN 2294 794708
44 FM SEIGER Vidar SWE 2290 1756079
45 FM SUNDAC Ivano CRO 2289 14580233
46 IM SAYDALIEV Akobirkhon UZB 2283 14207443
47 FM RELIGA Marek SWE 2272 1750208
48 FM SHAMATAVA Nikolozi GEO 2272 13619950
49 FM KHOO-THWE Louis NOR 2271 1538756
50 FM BAYANTAS Asman KAZ 2263 13725254
51 FM DUMANULY Sultanbeibarys KAZ 2257 13731963
52 CM ABDALLAH Mohamed Khalil TUN 2257 5529506
53 FM LIU Jason IRL 2252 2514656
54 FM Gut Raphael SUI 2245 1339974
55 CM BIYIKSIZ Ali Batuhan TUR 2241 26307251
56 FM Bazilius Augustinas LTU 2240 12832251
57 FM NANDISH V S IND 2236 45084297
58 WFM IMOMKUZIEVA Nilufarkhon UZB 2235 14216736
59 FM DAULET Alikhan KAZ 2228 13741632
60 FM SIVA KUMAR Nirish Kumar MAS 2224 35820802
61 CM DUPUIS Denis K ENG 2217 452980
62 LOPEZ GARCIA Miguel Angel MEX 2217 5149916
63 BIALIAUSKI Artsiom FID 2210 13516108
64 CM ABDIN Mahmoud EGY 2209 10653376
65 LESKOVAC Nikola SRB 2206 997285
66 SCHNEIDER Aron AUT 2204 1696882
67 Chekanov Timur FID 2190 24292176
68 FM ANGULO PEREZ Sebastian CRC 2182 6544045
69 PRESSLER Tobias CZE 2182 23715359
70 PUSARA Mihailo MNE 2167 16504720
71 Maglioni Leonardo ITA 2165 2896830
72 FM Molitor Milo BEL 2164 270652
73 CAMPS ABADIA Arnau ESP 2159 54567262
74 OLSEN William Alexander NOR 2149 1536915
75 BRUNETTI Alessandro ITA 2145 28525639
76 FUERTLER Oliver AUT 2141 1682490
77 MUKHAMED Nazir UKR 2136 14196239
78 VOMMARO Stanislao ITA 2126 28513835
79 PIRONTI Francisco Ferrari BRA 2121 22782311
80 SZAKAL Bartolomej SVK 2120 14983621
81 VALPAS Jami FIN 2111 517046
82 VIJAY Rege SGP 2111 5833655
83 ADILBEKULY Altair KAZ 2105 13763130
84 FM SOOJAY Jorah RSA 2100 14328666
85 CM IUNUSOV Nuriddin KGZ 2096 13803026
86 CM TOPUZ Mirac Melih TUR 2082 26364611
87 FOLIN Giorgio ITA 2072 2870970
88 MILOVIC Ilija MNE 2069 16504330
89 Zeihen Matthieu LUX 2067 U18 4006895
90 Artemov Andriy UKR 2057 34121307
91 PARK Sihoo KOR 2025 13220578
92 KURBANBAEV Zalkar KGZ 2019 13808524
93 BARNES Oliver IRL 2000 2517604
94 HETTIARACHCHI Jeewantha Aloka SRI 1998 29945348
95 TSARKOU Mikhail FID 1992 13534629
96 GEA GARCIA Alvaro ESP 1973 54570409
97 PAVLESKI Nikola MKD 1971 15016447
98 COETSEE Dewald RSA 1965 14334453
99 RAJANDU Aaron EST 1953 4514734
100 SKUBE Zan SLO 1945 14666987
101 KITAEV Daniel SCO 1926 2409887
102 BLOMER John USA 1904 39901122
103 KIBRIT ARAKANCHI Teofilo MEX 1902 5187869
104 AMANGELDINOV Alkey KAZ 1873 13770268
105 Testelecs Ilja Kuprijans LAT 1867 11613530
106 TSONEV Yavor BUL 1841 2951975
107 Shtiza Brendon ALB 1831 4709683
108 Blagoev Denislav BUL 1819 2942410
109 RETIEF Matthew RSA 1818 14388944
110 Simiyu Baraka Daniel KEN 1814 10842810
111 LAPENNA Matteo ITA 1804 23431105
112 GIANNONE Edoardo ITA 1784 28557700
113 ANGULA Sibusiso NAM 1781 15205797
114 DAAS Med Lemnaouar ALG 1774 7958277
115 WEI Yi-Chen TPE 1743 16305876
116 MENGOZZI Andrea ITA 1732 23429860
117 BSAT Kinana LBN 1728 5324904
118 TSAI Chia-Chen TPE 1718 16305337
119 AZIZZODA Jahongir TJK 1699 14704870
120 RAMIREZ PINTO Juan Alberto BOL 1692 3325199
121 RAKHA Havish Aditya MRI 1690 9702229
122 KARAGJYZI Klejdi KOS 1685 22109382
123 LIU Owen Yc TPE 1673 16306112
124 ALASFOUR Zaid KUW 1665 10306439
125 MAZZANTI Francesco ITA 1647 23439530
126 BLUM Fabio LIE 1514 12000469
127 KIM Dohun KOR 1501 13232827
128 MARRA Lorenzo ITA 1478 23472669
129 LEAL MENDEZ Jose Raul GUA 1453 7309732
130 Kamoni Elvin KEN 1425 10824545
131 Kamakia Ian Mwaniki KEN 554022975