- Rank
- 656
- Starting rank
- 649
- Points
- 3.5
- Performance
- 2121
- Expected FIDE +/-
- +12.5 K=20
- FIDE Rating
- 2055
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Begri Robert
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 329 | 354 | FM | Englert Luca | 2317 | GER | 5 | 1 | |
| 2 | 214 | 239 | FM | Noy Eyal | 2300 | ISR | 5.5 | 1 | |
| 3 | 51 | 54 | FM | Yildiz Egehan | 2330 | TUR | 6.5 | 0 | |
| 4 | 208 | 281 | FM | Paragua Megan Althea | 2239 | USA | 5 | 0 | |
| 5 | 211 | 314 | Mann Gergely | 2181 | GER | 5 | 0 | ||
| 6 | 291 | 459 | Hoerstmann Rudi | 2219 | GER | 4.5 | 0 | ||
| 7 | 387 | 733 | CM | Schellmann Frank | 1968 | GER | 3.5 | 1 | |
| 8 | 216 | 340 | Pulvirenti Davide | 2269 | ITA | 5 | 0 | ||
| 9 | 338 | 689 | Krumm Arthur | 1973 | GER | 3.5 | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.