- Rank
- 330
- Starting rank
- 393
- Points
- 5
- Performance
- 2204
- Expected FIDE +/-
- +8.4 K=20
- FIDE Rating
- 2170
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Bruns Kai-Christian
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 310 | 619 | Begri Felix | 1970 | GER | 4 | 1 | ||
| 2 | 53 | 53 | IM | Ondersteijn Niels | 2367 | NED | 6.5 | 0 | |
| 3 | 253 | 899 | Edelmann Oliver | 1980 | GER | 2.5 | 1 | ||
| 4 | 136 | 165 | FM | Arnold Max | 2322 | GER | 5.5 | 0 | |
| 5 | 221 | 774 | WFM | Kiousi Panagiota | 2034 | GRE | 3 | 1 | |
| 6 | 108 | 135 | von Mettenheim Johannes | 2374 | GER | 6 | ½ | ||
| 7 | 136 | 189 | IM | Ertan Can | 2358 | TUR | 5.5 | 0 | |
| 8 | 209 | 573 | Leibbrand Udo | 2027 | GER | 4 | ½ | ||
| 9 | 193 | 642 | Nass Maximilian | 2051 | GER | 4 | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.