- Rank
- 699
- Starting rank
- 707
- Points
- 3.5
- Performance
- 1997
- Expected FIDE +/-
- -12.4 K=20
- FIDE Rating
- 2032
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
de Reuter Uwe
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 151 | FM | Reichmann Hendrik | 2278 | GER | 6 | ½ | |
| 2 | 50 | 50 | FM | Kurt Sascha | 2280 | NED | 6.5 | 0 | |
| 3 | 29 | 29 | FM | Koutlas Nikolaos | 2339 | GRE | 7 | 0 | |
| 4 | 424 | 906 | Classen Marnin | 1961 | GER | ECH | 2 | ½ | |
| 5 | 379 | 612 | Migalko Dmitriy | 1952 | CZE | 4 | 0 | ||
| 6 | 405 | 887 | Weilaender Konstantin | 1967 | AUT | 2.5 | 1 | ||
| 7 | 384 | 649 | Oleszczuk Artur | 1958 | POL | 4 | 0 | ||
| 8 | 383 | 776 | Fang Borui | 1964 | GER | 3 | ½ | ||
| 9 | 346 | 890 | Kohn Thomas | 1978 | GER | 2.5 | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.