- Rank
- 622
- Starting rank
- 544
- Points
- 4
- Performance
- 2034
- Expected FIDE +/-
- -19.3 K=20
- FIDE Rating
- 2101
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Fruth David
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | 92 | IM | BOURNEL Antoine | 2436 | FRA | 6 | 0 | |
| 2 | 419 | 816 | Grillon Cedric | 1994 | SUI | 3 | 0 | ||
| 3 | 406 | 979 | WFM | Haug Mara | 1995 | GER | 0.5 | 1 | |
| 4 | 389 | 889 | Pfau Beate | 1980 | GER | 2.5 | 1 | ||
| 5 | 144 | 202 | IM | Zeller Frank | 2314 | GER | 5.5 | 0 | |
| 6 | 226 | 336 | Eichler Alexander | 1973 | GER | 5 | ½ | ||
| 7 | 238 | 374 | Westerhof Fleur | 1969 | NED | 5 | 0 | ||
| 8 | 354 | 780 | Rabiej Mateusz | 1993 | POL | 3 | 1 | ||
| 9 | 293 | 555 | Basinas Konstantinos | 2003 | LUX | ECH | 4 | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.