- Rank
- 247
- Starting rank
- 732
- Points
- 5.5
- Performance
- 1907
- Expected FIDE +/-
- +31.7 K=20
- FIDE Rating
- 1767
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Frank Robin
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 236 | 563 | Erguer Eren | GER | 5 | 1 | |||
| 2 | 228 | 427 | Sindermann Peter | 1866 | GER | 5 | 1 | ||
| 3 | 79 | 84 | Milani Michele | 1872 | ITA | 6.5 | 0 | ||
| 4 | 207 | 1039 | Steinbach Wolfgang | 1861 | GER | 3.5 | 1 | ||
| 5 | 39 | 42 | Hoffmann Alexander | 1863 | GER | 7 | 0 | ||
| 6 | 198 | 1056 | Oezden Kadir | 1864 | GER | 3.5 | ½ | ||
| 7 | 183 | 554 | Zhong Letong | 1859 | GER | 5 | 1 | ||
| 8 | 128 | 177 | Rahtkens Kay | 1862 | GER | 6 | 0 | ||
| 9 | 162 | 671 | Popitz Paul | 1863 | GER | 4.5 | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.