- Rank
- 1261
- Starting rank
- 1311
- Points
- 3
- Performance
- 1563
- Expected FIDE +/-
- -6.6 K=20
- FIDE Rating
- 1603
- Federation
- MNE
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Kadovic Tamara
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 448 | 498 | Dueck Maximilian | 1809 | SUI | 5 | 0 | ||
| 2 | 637 | 972 | Strasser Josef | 1747 | AUT | 4 | 1 | ||
| 3 | 555 | 785 | Beser Uemit | 1792 | GER | 4.5 | ½ | ||
| 4 | 468 | 675 | Reiling Percy | 1787 | GER | 4.5 | 0 | ||
| 5 | 588 | 982 | Karzenburg Dieter | 1736 | GER | 4 | 0 | ||
| 6 | 635 | 1125 | Veelders Wiebke | 1708 | GER | 3.5 | ½ | ||
| 7 | 653 | 1201 | Dolesik Daniel | 1749 | GER | 3 | 0 | ||
| 8 | 657 | 1283 | Kukkerabettu Viraj | 1695 | SUI | 3 | 0 | ||
| 9 | 598 | 1444 | Ramkumar Achyuthan | 1125 | GER | 2 | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.