- Rank
- 1202
- Starting rank
- 895
- Points
- 3
- Performance
- 1511
- Expected FIDE +/-
- -52.9 K=20
- FIDE Rating
- 1731
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Rakhimov Arthur
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | 119 | Akinkhov Mikhail | 1912 | SUI | 6 | 0 | ||
| 2 | 539 | 758 | Holzmann Alisa | 1558 | GER | 4.5 | 0 | ||
| 3 | 692 | 1310 | den Brok Dennis | 1605 | GER | 3 | 1 | ||
| 4 | 685 | 1246 | Burri Roland | 1580 | SUI | 3 | 1 | ||
| 5 | 179 | 219 | Yilmaz Gokcen | 1880 | TUR | 6 | 0 | ||
| 6 | 665 | 1224 | Chupikov Mark | 1535 | GER | 3 | ½ | ||
| 7 | 417 | 669 | Schmalz Felix | 1408 | GER | 4.5 | 0 | ||
| 8 | 536 | 945 | Schuler Dominik | 1605 | GER | 4 | 0 | ||
| 9 | 580 | 1194 | Davis Linus | 1599 | GER | 3 | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.