- Rank
- 230
- Starting rank
- 458
- Points
- 5
- Performance
- 1390
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Lander Martin Horst
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 20 | Voxbrunner Zacharias | 1380 | GER | 7 | 0 | ||
| 2 | 177 | 508 | Tertyshnikov Nikolay | 1211 | RUS | 3 | 1 | ||
| 3 | 121 | 145 | Munoz Drozdzewski Leonhard | 1389 | GER | 5.5 | 0 | ||
| 4 | 160 | 499 | Koelmel Markus | 1099 | GER | 3 | 1 | ||
| 5 | 165 | 503 | Culjak Liz | 1417 | GER | 3 | 1 | ||
| 6 | 97 | 127 | Steiner Daniel | 1487 | GER | 5.5 | 0 | ||
| 7 | 154 | 264 | Jamalli Malak | 1395 | GER | 4.5 | 0 | ||
| 8 | 147 | 480 | Dieterich Alexander | 1405 | GER | 3 | 1 | ||
| 9 | 140 | 389 | Pyvovar Anna | 1380 | GER | 4 | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.