- Rank
- 519
- Starting rank
- 207
- Points
- 3
- Expected FIDE +/-
- 0 K=20
- FIDE Rating
- 1281
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Reimann Janne Bengt
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 307 | 497 | Nouisser Nic Jamil | GER | 3 | ½ | |||
| 3 | 233 | 351 | Burger Andreas | SUI | 4 | ½ | |||
| 4 | 224 | 358 | Lin Jie | GER | 4 | 0 | |||
| 5 | 158 | 221 | Buehler Johannes | GER | 5 | 0 | |||
| 6 | 233 | 382 | Udayakumar Thrivikram Reddy | GER | 4 | 0 | |||
| 7 | 267 | 532 | Hofstetter Isabella | SUI | 3 | 1 | |||
| 9 | 252 | 590 | DiLaura Priscilla Josephine Chi | USA | 2 | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.