- Rank
- 18
- Starting rank
- 378
- Points
- 7
- Performance
- 1533
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Chess-Open-2026.htm
Rendina Mike
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 214 | Breaz Arthur | 1206 | ROU | 5 | 1 | ||
| 2 | 18 | 183 | Sommerhalter Clemens | 1391 | GER | 5 | 1 | ||
| 3 | 16 | 16 | Heidemann Malte | 1462 | GER | 7 | 0 | ||
| 4 | 16 | 338 | Naumann Frank | 1309 | GER | 4 | 1 | ||
| 5 | 17 | 125 | Mensch Matteo | 1291 | GER | 5.5 | 1 | ||
| 6 | 16 | 325 | Kiyici Marie | 1251 | GER | 4 | 1 | ||
| 7 | 6 | 7 | Reetz Maurice Joel | 1295 | GER | 7.5 | ½ | ||
| 8 | 15 | 42 | Wrobel Boris | 1256 | GER | 6.5 | 1 | ||
| 9 | 12 | 15 | Heigl Markus | 1373 | GER | 7 | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.