- Rank
- 147
- Starting rank
- 172
- Points
- 4.5
- Performance
- 2206
- Expected FIDE +/-
- +4.3 K=20
- FIDE Rating
- 2167
- Federation
- NED
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Freestyle-Chess-Open-2026.htm
Duson Robin
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | GM | Saric Ivan | 2654 | CRO | 6.5 | 0 | |
| 2 | 91 | 307 | Hoffmann Achim Gunter, Dr. | 2026 | AUS | 0 | 1 | ||
| 3 | 65 | 98 | GM | Khotenashvili Bella | 2412 | GEO | 5 | 0 | |
| 4 | 91 | 239 | Nickel Ruediger | 2004 | GER | 3 | 0 | ||
| 5 | 95 | 251 | Schell Franz Juergen, Dr. | 2045 | GER | 3 | 1 | ||
| 6 | 91 | 244 | Hoppe Arthur | 2000 | GER | 3 | 1 | ||
| 7 | 59 | 85 | IM | Gaponenko Inna | 2329 | UKR | 5.5 | 0 | |
| 8 | 88 | 247 | Werner Martin, Dr. | 2017 | GER | 3 | 1 | ||
| 9 | 75 | 127 | IM | Atalik Ekaterina | 2365 | TUR | 4.5 | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.