Chess grenke Freestyle Chess Open - B-Open Final Ranking crosstable after 9 Rounds · Round Results
Tournaments

grenke Freestyle Chess Open - B-Open Final Ranking crosstable after 9 Rounds

Apr 2, 2026 - Apr 6, 2026Karlsruhe
Board Pairings
Ranking list after
Details
Category
Freestyle B-Open
Dates
Apr 2, 2026 - Apr 6, 2026
Country
DE
Type
individual
System
Swiss System
Time control
Standard chess
Venue
Karlsruhe
Rounds
9
Tie-breaks
: TB1
Sources

Round 1 · Apr 2, 2026

BoardWhiteRtgClub/CityResultBlackRtgClub/City
1 Maletic Darko 1796 0-1 WFM Marchadour Emilie 1969
2 Erbach Juergen 1818 0-1 Reksten Daniel 1984
3 Hesper Axel 1686 0-1 Hacioglu Berkan 1878
4 Mischke Andreas 1729 0-1 Kaiser Frederic 1900
5 Wakkee Colijn 1953 1-0 Brixius Dirk 1778
6 Lutz Sebastian 1758 0-1 Janasik Gerhard, Dr. 1934
7 Nunes Rafael Klanfer 1793 0-1 Domschke Mischa 1968
8 Gehring Lutz 1749 0-1 Ayazbayev Danat 1929
9 Stahl Phillip 1733 ½ - ½ Woelk Marvin 1916
10 Schneider Waldemar 1742 0-1 Makilla Tobias 1921
11 Hofmann Jonas 1910 1-0 Kravchenko Andrii 1732
12 Busa Ryan 1922 1-0 Autowicz Boguslawa 1759
13 Mueller Marcus 1721 0-1 Ahn Anastasia 1897 ECH
14 Wright Reese 1716 ½ - ½ Siems Keanu 1891
15 Aizstrauts Arturs 1867 1-0 Rafikova Nailya 1626
16 Schoebel-Kroehn Lucas 1987 1-0 Cibik Huseyin Bora 1819
17 Jazayeri Pouyan 1-0 Hapke Ralf 1824
18 Graef Aaron 1881 1-0 Riedel Thomas 1707
19 Delion Helge 1974 1-0 Salwasser Christian 1807
20 Bremer Vincent 1939 0-1 Elkin Lev 1765
21 Ellsiepen Luca 1783 0-1 Zedlmayer Leon 1956
22 Busch Malte 1863 1-0 Maue Vincent-Gage 1618
23 Bienek Dominik 1699 ½ - ½ Eder Simon 1879
24 Oelmann Henry 1956 0-1 Piksis Davids 1786
25 Ogloblin Ilia 1879 ½ - ½ Bossert Moritz 1689
26 Djawid Ben Kian 1601 1-0 Moisa Ghita 1860
27 Baeumer Frank 1969 1-0 Mayer Dietmar 1795
28 Kinoshita Kanako 1810 0-1 Litvinov Dimitri, Dr. 1976
29 Nolte Alexander Nicolai 1894 1-0 Gleiser Maximilian 1716
30 Guen Yusuf Alptigin 1565 ½ - ½ Strohner Marcel 1856
31 Simrock Manuel 1766 ½ - ½ Juergens Florian 1943
32 ZIENKIEWICZ Alexandre 1984 ½ - ½ Schwaemmle Benedikt 1815
33 Rademacher Lukas 1825 1-0 Held John Marcus
34 Ammon Marco 1903 1-0 Dolic Stipan 1729
35 Grining Maria 1859 1-0 Anzinger Simon 1597
36 Staufenberger Bernd 1927 ½ - ½ da Silva Guenther Tobias 1746
37 Winterstein Nils 1820 1-0 Folz Sascha 1992
38 Schaeffner Dominik 1862 1-0 Haiser Patrick 1606
39 Vlad Mark 1638 0-1 Ziems Michael 1870
40 Karttinen Risto 1897 ½ - ½ Weber Andreas 1719
41 Becker Eduard 1899 ½ - ½ Sudheer Babu Surendranath Pai 1725
42 Nathan Laksan 1981 0-1 Sviridov Vitaliy 1811
43 Albroscheit Klemens 1523 0-1 Avdagic Alan 1848
44 WIM Lauterbach Ingrid 2000 1-0 Kim Taewoo A 1821
45 Nazari Salari Shahrokh 1944 1-0 Fuchs Jochen 1766
46 Erdogan Erdil 1517 0-1 Stoehr Constantin 1844
47 von Wilke Andreas 1779 0-1 Valenta Richard 1954
48 Froehlich Franziska 1923 ½ - ½ Bruno Claudio 1742
49 Heckfuss Harald 1730 0-1 Mock Markus, Prof. 1908
50 Danisch Garvin, Dr. 1745 ½ - ½ Aminmansour Bardia 1925
51 Bayerl Jonas 1618 0-1 Stark Sven 1864
52 Schoettker Jochen 1968 0-1 Herter Leonhard 1790
53 Bossert Felix 1774 1-0 Stark Timo 1951
54 Kappler Thomas 1762 0-1 Koerner Florian 1939
55 Lalla Karol 1616 0-1 Keymer Cecilia 1863
56 Broncel Kevin 1857 0-1 Pahle Phileas 1567
57 Siems Malia 1435 1-0 Aitzetmueller Elias 1829
58 Bressmer Lisa 1674 1-0 Weber Guenter 1874
59 Maedler Thomas 1920 1-0 Muench Werner 1737
60 Krauss Rainer 1972 1-0 Prautzsch Simon 1802
61 Dietz Iwan 1806 1-0 Krinke Michael 1973
62 Schoppmeyer Jan 1842 1-0 Kretschmer Thomas 1501
63 Ederle Artoem 1718 1-0 Foksha Alexander 1895
64 Weber Jakob 1581 ½ - ½ Nietsch Michael 1858
65 Hass Roman 1812 ½ - ½ Harndt Jan-Michael 1982
66 Bork Miron 1492 0-1 Nestler Felix 1838
67 Machacsek Moritz 1708 +- Metzger Sven 1882
68 Meyer-Jany Marcel 1889 ½ - ½ Trumpp Christopher 1714
69 Aravya Dwivedi 1848 0-1 Dhyanesh G 1532
70 Glatz Okke 1844 0-1 Frey Luca 1518
71 Stebahne Olaf 1871 1-0 Walther Konrad 1645
72 Watson Alexander 1622 0-1 Schopf David 1867
73 Sboev Kirill 1789 0-1 WCM Afshar Niusha 1966
74 Freilinger William 1931 1-0 Porstendoerfer Eric 1750
75 Schmitt Roland 1955 0-1 Grenier Jean-Luc 1781
76 Eschle Hubert 1851 1-0 Srol Moritz 1546
77 Schwarz Dominik 1864 1-0 Kuznetsova Tatiana 1622
78 Krum Beate 1936 ½ - ½ Reschka Tomas 1760
79 Kravchenko Kostiantyn 1854 ½ - ½ Nazarenus Sofie 1562
80 Matis Paul 1830 0-1 Graf Tom 1454
81 Rueger Alexander 1822 0-1 Plambeck Fabian
82 Ghazy Ahmed 1537 0-1 Schlefers Florian 1851
83 Muhl Christian 1874 1-0 Weiler Joris 1680
84 Fliess Renke 1550 ½ - ½ Ospina Ocampo Camilo 1852
85 Schranzhofer Marco 1923 +- Bye
86 Adiguzel Eray 1800 +- Bye
87 Weiye Cheng 1813 +- Bye
88 Bohner Joerg 1853 +- Bye
89 Yildiz Sefa Burak +- Bye
90 Bachmann Roy 1838 +- Bye
Horata Hakan 1868 ½ Half-point bye
92 Steiner Raphael 1912 +- Bye
93 Tokat Nehir 1830 +- Bye
94 Hattemer Katrin 1811 +- Bye
Wolarz Jannes 1778 ½ Half-point bye
96 Arriens Damien 1768 +- Bye
97 Platt Lukas 1815 +- Bye
Snover Tom 1742 ½ Half-point bye
99 Tarable Pietro 1708 +- Bye
100 Heinrich Philipp 1758 +- Bye
101 Fehr Pascal 1804 +- Bye