- Rank
- 23
- Starting rank
- 9
- Points
- 4.5
- Performance
- 1366
- Expected FIDE +/-
- -22 K=20
- FIDE Rating
- 1532
- Federation
- GER
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/grenke-Freestyle-Chess-Open-2026.htm
Holzmann Dagmar
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 39 | Pastuchov Alexei | 1127 | GER | 4 | 1 | ||
| 2 | 18 | 42 | Keil Elliot | 1284 | GER | 3.5 | 1 | ||
| 3 | 10 | 11 | Fahse Jonathan | GER | 5.5 | ½ | |||
| 4 | 9 | 10 | Nowak-Przygodzki Antoni | 1513 | SUI | 5.5 | 0 | ||
| 5 | 2 | 3 | Reichensperger Markus | GER | 6.5 | 0 | |||
| 6 | 16 | 34 | Perez Martin Alonso Ducan | 1588 | ESP | 4 | 0 | ||
| 7 | 14 | 35 | Weller Paul | GER | 4 | 1 | |||
| 8 | 15 | 44 | Dubenzow David | 1492 | GER | 3.5 | 1 | ||
| 9 | 9 | 13 | Woloschuk Evan | 1193 | GER | 5.5 | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.