- Rank
- 47
- Starting rank
- 12
- Points
- 3.5
- Performance
- 1769
- Expected FIDE +/-
- -35.4 K=20
- FIDE Rating
- 2034
- Federation
- AUT
- Club/City
- Askö Vöcklabruck
- FIDE ID
- 1605844
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Int-Bodensee-Open-Senioren-2026.htmFIDEhttps://ratings.fide.com/tournament_information.phtml?event=461211Chess-Resultshttps://chess-results.com/tnr1287137.aspx?lan=1&turdet=YESBregenzhttps://www.schachklubbregenz.at/bodensee-open/ergebnisse/
Gneiss Karl
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 48 | Hörstrup Robert | 1815 | GER | WER | 3.5 | 0 | |
| 2 | 33 | 92 | Dietz Ekkehard | 1156 | GER | TSF | 2 | 1 | |
| 3 | 25 | 36 | Oberndörfer Frank | 1855 | GER | SF | 4 | 1 | |
| 4 | 31 | 52 | CM | Kranewitter Norbert | 1942 | AUT | KUF | 3.5 | 0 |
| 5 | 31 | 54 | Fox Pierre | 1785 | BEL | BEL | 3.5 | 1 | |
| 6 | 22 | 33 | Plauth-Herr Sabine | 1926 | GER | SFR | 4 | ½ | |
| 7 | 15 | 23 | Korth Manfred Dr. | 1907 | GER | HEI | 4.5 | 0 |
Derived from the Le Cavalier crosstable. FIDE ID and club/city were enriched from Chess-Results where available.