- Rank
- 53
- Starting rank
- 45
- Points
- 3.5
- Performance
- 1798
- Expected FIDE +/-
- -12.3 K=20
- FIDE Rating
- 1868
- Federation
- SUI
- Club/City
- Chur Sc
- FIDE ID
- 1333917
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Int-Bodensee-Open-Senioren-2026.htmFIDEhttps://ratings.fide.com/tournament_information.phtml?event=461211Chess-Resultshttps://chess-results.com/tnr1287137.aspx?lan=1&turdet=YESBregenzhttps://www.schachklubbregenz.at/bodensee-open/ergebnisse/
Roth Daniel
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 49 | Spandl Alfred | 1741 | AUT | WOL | 3.5 | 0 | |
| 2 | 37 | 91 | Botond Laszlo | 1759 | HUN | BRE | 2 | 1 | |
| 3 | 32 | 78 | Vetter Berthold | 1555 | GER | SF | 2.5 | 1 | |
| 4 | 6 | 6 | Raddatz Michael | 2013 | GER | BAR | 5 | 0 | |
| 5 | 32 | 77 | Goris-Schouwstra Adry | 1802 | NED | HOL | 2.5 | ½ | |
| 6 | 33 | 67 | De Joannon Giulio | 1766 | ITA | PIA | 3 | 1 | |
| 7 | 13 | 21 | Klein Gernot Dr | 1947 | GER | POS | 4.5 | 0 |
Derived from the Le Cavalier crosstable. FIDE ID and club/city were enriched from Chess-Results where available.