- Rank
- 94
- Starting rank
- 92
- Points
- 2
- Performance
- 1566
- Expected FIDE +/-
- +1.4 K=20
- FIDE Rating
- 1544
- Federation
- AUT
- Club/City
- Bregenz
- FIDE ID
- 1690116
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/Int-Bodensee-Open-Senioren-2026.htmFIDEhttps://ratings.fide.com/tournament_information.phtml?event=461211Chess-Resultshttps://chess-results.com/tnr1287137.aspx?lan=1&turdet=YESBregenzhttps://www.schachklubbregenz.at/bodensee-open/ergebnisse/
Zeichen Alfred Dr.
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 37 | Höbarth Günter Ing. | 1889 | AUT | UNI | 4 | 0 | |
| 2 | 35 | 51 | Di Lazzaro Gabriele | 1803 | ITA | ITA | 3.5 | 0 | |
| 3 | 47 | 90 | Fröwis Gerhard Mag. | 1705 | AUT | LUS | 2 | 0 | |
| 4 | 48 | 91 | Botond Laszlo | 1759 | HUN | BRE | 2 | 1 | |
| 5 | 43 | 84 | Klaeke Gregor | 1705 | GER | NIE | 2 | 0 | |
| 6 | 40 | 69 | Müller Gerhard | 1728 | GER | SCH | 3 | 0 | |
| 7 | 46 | 98 | Krejci Zdenek Dr. | 1489 | CZE | TSC | 1 | 1 |
Derived from the Le Cavalier crosstable. FIDE ID and club/city were enriched from Chess-Results where available.