- Dates
- Sep 29, 2024 - Apr 27, 2025
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Division 3-A
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Patrick Kayser | NOR II | 8.5 | 94% | 9 | 2024 |
| Noah Mallwitz | ERR II | 6.5 | 81% | 8 | 1743 |
| Vasco De Sousa Martinho | DIF VI | 6.5 | 93% | 7 | 1962 |
| Fikret Ganic | WAS II | 6 | 86% | 7 | 1834 |
| Frédéric Becker | BET I | 5 | 50% | 10 | 1577 |
| Lucien Kessler | ERR II | 5 | 63% | 8 | 1645 |
| René Brosius | BET I | 5 | 63% | 8 | 1703 |
| Benjamin Schwenk | WAS II | 5 | 71% | 7 | 1756 |
| Ian Capun | DIF VI, DIF VIII | 5 | 100% | 5 | 2341 |
| Roberto Bava | BET I | 4.5 | 50% | 9 | 1511 |
| Vadim Albitskii | BET I | 4.5 | 56% | 8 | 1633 |
| Samuel Oliveira | ERR II | 4.5 | 64% | 7 | 1561 |
| Gilbert Dhaene | NOR II | 4 | 44% | 9 | 1430 |
| Marco Pereira | NOR II | 4 | 50% | 8 | 1531 |
| Luc Franzetti | WAS II | 4 | 67% | 6 | 1602 |
| Karim Fridhi | DIF VI | 4 | 80% | 5 | 1776 |
| Eva Pleim | DIF VI, DIF VIII | 3.5 | 50% | 7 | 1582 |
| Sascha Weymeschkirch | WAS II | 3.5 | 50% | 7 | 1471 |
| Tijn Stoverinck | NOR II | 3.5 | 70% | 5 | 1642 |
| Nestor Cornelius | NOR II | 3.5 | 88% | 4 | 1818 |
| Alberto Royer Villalba | WAS II | 3 | 43% | 7 | 1429 |
| Viduyut Dhivakar | DIF VI | 3 | 43% | 7 | 1501 |
| Fabio Gomes | NOR II | 3 | 60% | 5 | 1615 |
| Yvo Dos Santos | BET I | 3 | 60% | 5 | 1576 |
| Aurélien Bovet | DIF VI | 3 | 100% | 3 | 2297 |
| Timothy Petersen | WAS II | 3 | 100% | 3 | 2353 |
| Frédéric Werner | ERR II | 2.5 | 50% | 5 | 1586 |
| Jaagruth Tatavarthi | DIF VI, DIF VIII | 2.5 | 50% | 5 | 1580 |
| Ahmed Khalil | ERR II | 2.5 | 63% | 4 | 1509 |
| Louis Brosset | BET I | 2.5 | 83% | 3 | 1735 |
| Roberto Bernardo Da Silva | WAS II | 2 | 33% | 6 | 1443 |
| Alain Schanck | DOB IV | 2 | 40% | 5 | 1481 |
| Christian Zöpfchen | WAS II | 2 | 50% | 4 | 1675 |
| Damien Garot | NOR II | 2 | 50% | 4 | 1538 |
| Daniil Zinoviev | DIF VI | 2 | 50% | 4 | 1611 |
| Fares Ahmed | DIF VI | 2 | 50% | 4 | 1524 |
| Mohamed Leclere | BET I | 2 | 50% | 4 | 1605 |
| Angelo Bernardy | SCH VI | 2 | 67% | 3 | 1596 |
| Hanmisha Gundala | DIF VI, DIF VIII | 2 | 67% | 3 | 1705 |
| Joseph Bsarani | BET I | 2 | 67% | 3 | 1626 |
| Morgan Wagner | DIF VIII | 2 | 67% | 3 | 1589 |
| Nicolas Hernandez Martinez | DOB IV | 2 | 67% | 3 | 1568 |
| Virgil Hinque | BET I | 2 | 67% | 3 | 1558 |
| Daniel Bozek | NOR II | 2 | 100% | 2 | 2200 |
| Jan Kampa | DIF VI, DIF VIII | 2 | 100% | 2 | 2351 |
| Luca-Alexandru Stan | DIF VI | 2 | 100% | 2 | 2200 |
| Théo Hubert | DIF VI, DIF VIII | 2 | 100% | 2 | 2232 |
| Sachin Sarvesh Tamilselvan | DIF VIII | 1.5 | 38% | 4 | 1411 |
| Ben Lendvai | WAS II | 1.5 | 50% | 3 | 1541 |
| Mikayil Heydarov | SCH VI | 1.5 | 50% | 3 | 1505 |
| Abdala Ahmed | DOB IV | 1.5 | 75% | 2 | 1742 |
| Yvon Kries | NOR II | 1.5 | 75% | 2 | 1710 |
| Charel Krier | DIF VIII | 1 | 20% | 5 | 1377 |
| Kien-Van Ha | ERR II | 1 | 20% | 5 | 1223 |
| Jeff Bernard | SCH VI | 1 | 25% | 4 | 1323 |
| Sirhan Osmanovic | DIF VIII | 1 | 25% | 4 | 1317 |
| Advaith Manikandan | DIF VIII | 1 | 33% | 3 | 1337 |
| Juan Hernandez | DOB IV | 1 | 33% | 3 | 1444 |
| Raphaël Calmon | DOB IV | 1 | 33% | 3 | 1336 |
| Avelino Alvarez | DOB IV | 1 | 50% | 2 | 1570 |
| Karunakar Gundala | DIF VI, DIF VIII | 1 | 50% | 2 | 1499 |
| Liam Schumacher | NOR II | 1 | 50% | 2 | 1476 |
| Luca Chiari | WAS II | 1 | 50% | 2 | 1410 |
| Paul Koch | DIF VI | 1 | 50% | 2 | 1555 |
| Prasan Prabhu Sankar | SCH VI | 1 | 50% | 2 | 1506 |
| Stéphane Mouthuy | ERR II | 1 | 50% | 2 | 1457 |
| Tharun Swaminathan | DIF VI | 1 | 50% | 2 | 1432 |
| Victoria Hunt | DOB IV | 1 | 50% | 2 | 1426 |
| Davide Drago | BET I | 1 | 100% | 1 | 2228 |
| Donny Hoffmann | ERR II | 1 | 100% | 1 | 2327 |
| Emile Pleim | DIF VI | 1 | 100% | 1 | 2311 |
| Frederick Van Der Windt | DOB IV | 1 | 100% | 1 | 2362 |
| Milan Milanovic | NOR II | 1 | 100% | 1 | 2360 |
| Petr Lebedev | DIF VI | 1 | 100% | 1 | 2534 |
| Richard Graul | SCH VI | 1 | 100% | 1 | 2259 |
| Rishaan Chandrasekaran | DIF VIII | 1 | 100% | 1 | 2200 |
| Robert Steffen | DOB IV | 1 | 100% | 1 | 2258 |
| Sean Millington | WAS II | 1 | 100% | 1 | 2326 |
| Sergey Senin | DIF VIII | 1 | 100% | 1 | 2220 |
| Sergio Costa | DOB IV | 1 | 100% | 1 | 2211 |
| Shrishti Sivashankar | DIF VIII | 1 | 100% | 1 | 2202 |
| Sri Lakshmidevi Barathalwar | DIF VIII | 1 | 100% | 1 | 2210 |
| Stefan Bucic | SCH VI | 1 | 100% | 1 | 2300 |
| Thierry Plard | DIF VI | 1 | 100% | 1 | 2559 |
| Xavier Gerard | DIF VI | 1 | 100% | 1 | 2527 |
| David Stoica | DOB IV | 0.5 | 13% | 4 | 1253 |
| Ignacio Hernandez | DOB IV | 0.5 | 17% | 3 | 1207 |
| Raoul Zerbato | SCH VI | 0.5 | 17% | 3 | 1289 |
| Handyalu Kiran Reddy | DIF VI | 0.5 | 25% | 2 | 1578 |
| Gaston Spartz | DIF VI | 0.5 | 50% | 1 | 1517 |
| Aldar Granger | DOB IV | 0 | 0% | 3 | 782 |
| Darren Kelly | DOB IV | 0 | 0% | 3 | 759 |
| Bernard Leclerc | BET I | 0 | 0% | 2 | 812 |
| Elio Wirtz | SCH VI | 0 | 0% | 2 | 763 |
| Luca Cebotari | DIF VIII | 0 | 0% | 2 | 669 |
| Nolan Fernandes | ERR II | 0 | 0% | 2 | 773 |
| Olivier Riccucci | SCH VI | 0 | 0% | 2 | 721 |
| Patrick Leydet | DOB IV | 0 | 0% | 2 | 623 |
| Sébastien Thill | NOR II | 0 | 0% | 2 | 644 |
| Stellio Del Campo | DOB IV | 0 | 0% | 2 | 842 |
| Vicente Capun | DIF VIII | 0 | 0% | 2 | 802 |
| Vincenzo Pelliccia | SCH VI | 0 | 0% | 2 | 793 |
| Ahmed Abouda | SCH VI | 0 | 0% | 1 | 1003 |
| Alexandre Orlov | DIF VI | 0 | 0% | 1 | 1012 |
| Amogh Singh | DIF VIII | 0 | 0% | 1 | 645 |
| Anand Muralidharan | DIF VIII | 0 | 0% | 1 | 871 |
| Anish Nihaan Singh Bondili | DIF VIII | 0 | 0% | 1 | 629 |
| Bernard Linster | ERR II | 0 | 0% | 1 | 911 |
| Biasar Sharlapaev | DOB IV | 0 | 0% | 1 | 789 |
| Carlo Neuman | NOR II | 0 | 0% | 1 | 807 |
| Carole Fagneray | DIF VIII | 0 | 0% | 1 | 600 |
| Elisa Pierron Bejan | DIF VIII | 0 | 0% | 1 | 788 |
| Elyas Sabil | SCH VI | 0 | 0% | 1 | 645 |
| Florent Decherf | ERR II | 0 | 0% | 1 | 788 |
| Gökdag Göktepe | ERR II | 0 | 0% | 1 | 940 |
| Guy Hengel | WAS II | 0 | 0% | 1 | 693 |
| Harold Blies | DIF VIII | 0 | 0% | 1 | 661 |
| Ibrahim Abouda | SCH VI | 0 | 0% | 1 | 892 |
| Ishanvi Prasad | SCH VI | 0 | 0% | 1 | 717 |
| Izyan Jareer | DIF VIII | 0 | 0% | 1 | 604 |
| Jean Scache | SCH VI | 0 | 0% | 1 | 720 |
| Jonáš Kotecký | DOB IV | 0 | 0% | 1 | 700 |
| Kassim Welschbillig | WAS II | 0 | 0% | 1 | 648 |
| Kavin Kumaran Sakthivel Manikandan | DIF VIII | 0 | 0% | 1 | 600 |
| Keith Redwood | WAS II | 0 | 0% | 1 | 874 |
| Kylian Weis | SCH VI | 0 | 0% | 1 | 698 |
| Laurent Caiado | DOB IV | 0 | 0% | 1 | 645 |
| Leo Hirtz | DOB IV | 0 | 0% | 1 | 620 |
| Léo Lin | SCH VI | 0 | 0% | 1 | 711 |
| Maelly Lin | SCH VI | 0 | 0% | 1 | 927 |
| Max Meyer | DIF VIII | 0 | 0% | 1 | 624 |
| Michael Di Rocco | DOB IV | 0 | 0% | 1 | 750 |
| Pino Cuscito | NOR II | 0 | 0% | 1 | 667 |
| Rivan Beyer | DOB IV | 0 | 0% | 1 | 682 |
| Salomé Vicente | ERR II | 0 | 0% | 1 | 662 |
| Samuel Koch | SCH VI | 0 | 0% | 1 | 673 |
| Sergio de Aguilar Lopes | WAS II | 0 | 0% | 1 | 628 |
| Suzanna Boyle | DIF VIII | 0 | 0% | 1 | 600 |
| Thomas Bourson | SCH VI | 0 | 0% | 1 | 699 |
| Yasmine Pelliccia | SCH VI | 0 | 0% | 1 | 681 |
| Zoé Maquil | SCH VI | 0 | 0% | 1 | 761 |
Round 9 · Mar 30, 2025
Team
Avg
Result
Team
Avg
ERR II 1443 18 - 0 SCH VI -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR031 | Nolan Fernandes | LUX | 1458 | 3-0 | ||||
| 2 | ERR032 | Lucien Kessler | LUX | 1499 | 3-0 | ||||
| 3 | ERR036 | Kien-Van Ha | LUX | 1404 | 3-0 | ||||
| 4 | ERR038 | Noah Mallwitz | LUX | 1445 | 3-0 | ||||
| 5 | ERR040 | Samuel Oliveira | LUX | 1400 | 3-0 | ||||
| 6 | ERR041 | Ahmed Khalil | LUX | 1452 | 3-0 |
DOB IV 1410 10 - 14 DIF VIII 1454
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB048 | Ignacio Hernandez | LUX | 1400 | 1-3 | DIF143 | Rishaan Chandrasekaran | LUX | 1491 |
| 2 | DOB049 | Nicolas Hernandez Martinez | ETR | 1429 | 3-1 | DIF144 | Anish Nihaan Singh Bondili | ETR | 1422 |
| 3 | DOB054 | Biasar Sharlapaev | LUX | 1402 | 1-3 | DIF152 | Shrishti Sivashankar | LUX | 1589 |
| 4 | DOB056 | Raphaël Calmon | ETR | 1410 | 1-3 | DIF153 | Sri Lakshmidevi Barathalwar | ETR | 1400 |
| 5 | DOB065 | Leo Hirtz | LUX | 1420 | 1-3 | DIF157 | Sergey Senin | LUX | 1420 |
| 6 | DOB081 | Victoria Hunt | LUX | 1400 | 3-1 | DIF163 | Suzanna Boyle | LUX | 1400 |
BET I 1544 14 - 10 WAS II 1626
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET002 | René Brosius | LUX | 1727 | 2-2 | WAS012 | Christian Zöpfchen | PRO | 1756 |
| 2 | BET006 | Vadim Albitskii | ETR | 1511 | 3-1 | WAS016 | Benjamin Schwenk | LUX | 1706 |
| 3 | BET008 | Frédéric Becker | ETR | 1517 | 1-3 | WAS017 | Fikret Ganic | LUX | 1723 |
| 4 | BET009 | Roberto Bava | LUX | 1520 | 2-2 | WAS018 | Luc Franzetti | LUX | 1585 |
| 5 | BET0105 | Yvo Dos Santos | LUX | 1498 | 3-1 | WAS020 | Sascha Weymeschkirch | LUX | 1530 |
| 6 | BET014 | Louis Brosset | ETR | 1493 | 3-1 | WAS021 | Alberto Royer Villalba | LUX | 1455 |
DIF VI 1486 9 - 13 NOR II 1719
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF101 | Handyalu Kiran Reddy | LUX | 1496 | 2-2 | NOR015 | Tijn Stoverinck | ETR | 1828 |
| 2 | DIF110 | Ian Capun | LUX | 1606 | 0-3 | NOR017 | Damien Garot | LUX | 1752 |
| 3 | DIF111 | Vicente Capun | ETR | 1400 | 0-3 | NOR018 | Fabio Gomes | LUX | 1722 |
| 4 | DIF118 | Eva Pleim | LUX | 1527 | 1-3 | NOR019 | Patrick Kayser | LUX | 1812 |
| 5 | DIF1225 | Jan Kampa | LUX | 1450 | 3-1 | NOR020 | Marco Pereira | LUX | 1674 |
| 6 | DIF123 | Karunakar Gundala | ETR | 1438 | 3-1 | NOR022 | Gilbert Dhaene | LUX | 1526 |