LUX
Teams
| Team | Final standing | Matches | Team points | Board points |
|---|---|---|---|---|
| LUX a 🥈 | 2nd | 3 | 4 | 25 |
Players played
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Douglas Sailer | LUX a | 1.5 | 50% | 3 | 2060 |
| Lucien Gaspar | LUX a | 1 | 100% | 1 | 2744 |
| Luyu Zhou | LUX a | 1 | 100% | 1 | 2690 |
| Roger Hoffmann | LUX a | 1 | 100% | 1 | 2613 |
| Sixten Maximillian Thestrup | LUX a | 1 | 100% | 1 | 2829 |
| Valentin Pillard | LUX a | 1 | 100% | 1 | 3100 |
| Namig Guliyev | LUX a | 0.5 | 50% | 1 | 2445 |
| Laurent Krob | LUX a | 0 | 0% | 1 | 1212 |
| René Kalmes | LUX a | 0 | 0% | 1 | 1437 |
Matches played
Round
Team
Avg
Result
Team
Avg
Quarter-finals BON b 1898 4 - 12 LUX a 2010
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON040 | Geoffrey Stern | LUX | 2029 | 1-3 | LUX004 | Sixten Maximillian Thestrup | ETR | 2188 |
| 2 | BON047 | Rytis Virbalis | LUX | 1861 | 1-3 | LUX010 | Douglas Sailer | LUX | 2052 |
| 3 | BON048 | Dans Vijups | LUX | 1813 | 1-3 | LUX009 | Roger Hoffmann | LUX | 2026 |
| 4 | BON0515 | Nikolaos Kasselouris | LUX | 1890 | 1-3 | LUX013 | Luyu Zhou | LUX | 1775 |
Semi-finals DIF b 2069 7 - 9 LUX a 2048
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF013 | Louis Salles | ETR | 2300 | 1-3 | LUX005 | Valentin Pillard | PRO | 2093 |
| 2 | DIF031 | Yves Schlüter | LUX | 2012 | 3-1 | LUX007 | Laurent Krob | ETR | 2016 |
| 3 | DIF029 | Christoph Klamp | ETR | 2020 | 2-2 | LUX010 | Douglas Sailer | LUX | 2052 |
| 4 | DIF033 | Rudi Mauquoi | LUX | 1944 | 1-3 | LUX0105 | Lucien Gaspar | LUX | 2031 |
Final LUX a 1639 4 - 11 BON a 2289
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX001 | Namig Guliyev | PRO | 2537 | 2-2 | BON009 | Petar Genov | PRO | 2445 |
| 2 | LUX010 | Douglas Sailer | LUX | 2052 | 1-3 | BON018 | Narmin Khalafova | ETR | 2300 |
| 3 | LUX011 | René Kalmes | LUX | 1968 | 1-3 | BON021 | Slobodan Filipovic | LUX | 2237 |
| 4 | ff-3 | BON034 | Cédric Reymann | LUX | 2172 |