BON
Teams
Players played
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Stefan Maltezeanu | BON a | 1 | 100% | 1 | 3001 |
| Dans Vijups | BON b | 0.5 | 50% | 1 | 1807 |
| Gilles Daubenfeld | BON a | 0.5 | 50% | 1 | 1953 |
| Narmin Khalafova | BON a | 0.5 | 50% | 1 | 2250 |
| Pierre Christen | BON a | 0.5 | 50% | 1 | 1891 |
| Slobodan Filipovic | BON a | 0.5 | 50% | 1 | 2160 |
| Vitaly Kunin | BON a | 0.5 | 50% | 1 | 2308 |
| Rytis Virbalis | BON a, BON b | 0 | 0% | 2 | 1054 |
| Esad Agovic | BON b | 0 | 0% | 1 | 716 |
| Geoffrey Stern | BON b | 0 | 0% | 1 | 1213 |
| Zoran Stanic | BON a | 0 | 0% | 1 | 1313 |
Matches played
Round
Team
Avg
Result
Team
Avg
Round of 16 SCH a 1977 8 - 8 BON a 2041
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH011 | Marc Mertens | LUX | 2201 | 1-3 | BON026 | Stefan Maltezeanu | LUX | 2105 |
| 2 | SCH018 | Matis Frappini | LUX | 1953 | 2-2 | BON027 | Gilles Daubenfeld | LUX | 2224 |
| 3 | SCH0235 | Claude Goelff | LUX | 1891 | 2-2 | BON050 | Pierre Christen | LUX | 1951 |
| 4 | SCH026 | Robert Ludewig | LUX | 1862 | 3-1 | BON052 | Rytis Virbalis | LUX | 1883 |
Quarter-finals ERR a 1795 11 - 5 BON b 1814
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR011 | Tanguy Meisch | LUX | 2013 | 3-1 | BON043 | Geoffrey Stern | LUX | 1978 |
| 2 | ERR015 | Jacky-Long Mouthuy | LUX | 1845 | 3-1 | BON052 | Rytis Virbalis | LUX | 1854 |
| 3 | ERR016 | David Mertens | LUX | 1807 | 2-2 | BON053 | Dans Vijups | LUX | 1839 |
| 4 | ERR023 | Florent Decherf | ETR | 1516 | 3-1 | BON070 | Esad Agovic | LUX | 1583 |
Quarter-finals BON a 2303 7 - 9 DIF a 2208
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON004 | Vitaly Kunin | PRO | 2539 | 2-2 | DIF0065 | Tykhon Cherniaiev | 2308 | |
| 2 | BON023 | Narmin Khalafova | ETR | 2288 | 2-2 | DIF008 | Oleksii Aliferenko | LUX | 2250 |
| 3 | BON024 | Slobodan Filipovic | LUX | 2231 | 2-2 | DIF010 | Pierre Gengler | LUX | 2160 |
| 4 | BON033 | Zoran Stanic | LUX | 2154 | 1-3 | DIF016 | Nicolas Bourg | 2113 |