Chess DOB a · Team Cup
Tournaments

Team Cup 2024-2025

Jan 26, 2025 - Jun 9, 2025

DOB a

Players
PlayerGamesScore%Performance
Daniel Eriksson 3 2 67% 1759
Alexandre Morlot 2 2 100% 2561
Felix Berner 2 2 100% 2386
Daniel Karp 2 1 50% 1580
Serge Schneider 2 0.5 25% 1552
Siddharth Deshpande 2 0 0% 855
Alexis Weber 1 1 100% 2571
Patrick Leydet 1 1 100% 2330
Robert Steffen 1 0 0% 959
Matches
Round Team Avg Result Team Avg
Round of 16 WAS a 1671 6 - 10 DOB a 1650
WAS a Avg 1671
6 - 10
DOB a Avg 1650
Match 3 · Jan 26, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS010 Ludwig Vlach LUX 1623 1-3 DOB023 Daniel Eriksson ETR 1785
2 WAS011 Guy Hengel LUX 1774 1-3 DOB024 Alexandre Morlot LUX 1705
3 WAS012 Christian Zöpfchen PRO 1756 3-1 DOB026 Serge Schneider LUX 1709
4 WAS020 Sascha Weymeschkirch LUX 1530 1-3 DOB070 Patrick Leydet ETR 1400
Quarter-finals BON b 1475 6 - 10 DOB a 1755
BON b Avg 1475
6 - 10
DOB a Avg 1755
Match 1 · May 4, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON1025 Théophile Ravet LUX 1492 1-3 DOB023 Daniel Eriksson ETR 1741
2 BON1035 Gustave Ravet LUX 1400 1-3 DOB0245 Felix Berner ETR 1819
3 BON1295 Adam Amroune LUX 1609 3-1 DOB0265 Siddharth Deshpande ETR 1700
4 BON169 Jorge Magalhaes Teixeira LUX 1400 1-3 DOB025 Daniel Karp LUX 1758
Semi-finals DOB a 1737 8 - 8 DIF a 1769
DOB a Avg 1737
8 - 8
DIF a Avg 1769
Match 2 · May 18, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB023 Daniel Eriksson ETR 1741 1-3 DIF047 Santiago Ortiz Bogdanov LUX 1800
2 DOB024 Alexandre Morlot LUX 1732 3-1 DIF049 Samyukta Sivashankar LUX 1747
3 DOB0245 Felix Berner ETR 1819 3-1 DIF050 Eric Fixmer LUX 1771
4 DOB034 Robert Steffen LUX 1654 1-3 DIF052 Lucas Téqui 1759
Final DIF b 1740 9 - 7 DOB a 1740
DIF b Avg 1740
9 - 7
DOB a Avg 1740
Match 1 · Jun 9, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF050 Eric Fixmer LUX 1771 1-3 DOB022 Alexis Weber LUX 1793
1 DIF052 Lucas Téqui 1759 3-1 DOB025 Daniel Karp LUX 1758
2 DIF058 Rahul Jain LUX 1730 2-2 DOB026 Serge Schneider LUX 1709
3 DIF091 Vasco De Sousa Martinho LUX 1700 3-1 DOB0265 Siddharth Deshpande ETR 1700